Images are for reference only.
See Product Specifications for product details.
Buy 1140-MN-B with confidence from jhykjic.com, 1 Year Warranty
See Product Specifications for product details.
Buy 1140-MN-B with confidence from jhykjic.com, 1 Year Warranty
1140-MN-B
| Part No | 1140-MN-B |
|---|---|
| Manufacturer | Hammond Manufacturing |
| Description | MICROPHONE INPUT TRANSFORMER |
| Lead Free Status / RoHS Status | Lead Free /RoHS non-compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| RoHS Status: | RoHS Compliant |
|---|---|
| Mounting Type: | Chassis Mount |
| Power Level: | - |
| DC Resistance (DCR) - Primary: | - |
| Return Loss: | - |
| Insertion Loss: | - |
| Voltage - Isolation: | - |
| Weight: | - |
| Height - Seated (Max): | - |
| Frequency Range: | 20Hz ~ 20kHz |
| Transformer Type: | Impedance Matching |
| Termination Style: | Screw Terminal |
| Impedance - Primary (Ohms): | 150 |
| Impedance - Secondary (Ohms): | 3.8k |
| Email: | info@shengyuic.com |
| Size / Dimension: | - |
| Frequency Response: | ±0.35dB |
| Series: | 1140 |
| DC Resistance (DCR) - Secondary: | - |
| Other Names: | 1140-MN-B-ND HM2400 |
| Turns Ratio - Primary:Secondary: | 1:5 |
| Approvals: | - |
| Operating Temperature: | - |
Introduce
We can supply 1140-MN-B , send us a request quote to request 1140-MN-B pirce and lead JIN HONG YANG.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 1140-MN-B.The price and lead time for 1140-MN-B depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 1140-MN-B.We look forward to working with you to establish long-term relations of cooperation
Related parts for 1140-MN-B
| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| 1140 | Davies Molding, LLC. | KNOB KNURLED W/SKIRT 0.250" PHEN | RFQ >> | |
![]() |
1140-0-01-01-00-00-03-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
![]() |
1140-0-01-15-00-00-03-0 | Mill-Max | CONN PC PIN CIRC | RFQ >> |
| 1140-0-01-80-00-00-03-0 | Mill-Max | CONN PC PIN CIRC .040DIA TIN | RFQ >> | |
| 1140-100K | Bourns, Inc. | FIXED IND 10UH 27A 5 MOHM TH | RFQ >> | |
| 1140-100K-RC | Bourns, Inc. | FIXED IND 10UH 21.8A 5 MOHM TH | RFQ >> | |
| 1140-101K | Bourns, Inc. | FIXED IND 100UH 14.4A 25 MOHM TH | RFQ >> | |
| 1140-101K-RC | Bourns, Inc. | FIXED IND 100UH 10.5A 25 MOHM TH | RFQ >> | |
| 1140-102K | Bourns, Inc. | FIXED IND 1MH 5.5A 216 MOHM TH | RFQ >> | |
| 1140-102K-RC | Bourns, Inc. | FIXED IND 1MH 3.6A 216 MOHM TH | RFQ >> | |
| 1140-103K | Bourns, Inc. | FIXED IND 10MH 1.3A 2.76 OHM TH | RFQ >> | |
| 1140-103K-RC | Bourns, Inc. | FIXED IND 10MH 1A 2.76 OHM TH | RFQ >> | |
| 1140-120K | Bourns, Inc. | FIXED IND 12UH 27A 5 MOHM TH | RFQ >> | |
| 1140-121K | Bourns, Inc. | FIXED IND 120UH 14.4A 28 MOHM TH | RFQ >> | |
| 1140-121K-RC | Bourns, Inc. | FIXED IND 120UH 9.9A 28 MOHM TH | RFQ >> | |
| 1140-122K | Bourns, Inc. | FIXED IND 1.2MH 5.5A 232 MOHM TH | RFQ >> | |
| 1140-122K-RC | Bourns, Inc. | FIXED IND 1.2MH 3.4A 232 MOHM TH | RFQ >> | |
| 1140-123K | Bourns, Inc. | FIXED IND 12MH 1.3A 3.04 OHM TH | RFQ >> | |
| 1140-123K-RC | Bourns, Inc. | FIXED IND 12MH 900MA 3.04 OHM TH | RFQ >> | |
| 1140-150K | Bourns, Inc. | FIXED IND 15UH 27A 6 MOHM TH | RFQ >> | |
| 1140-150K-RC | Bourns, Inc. | FIXED IND 15UH 19.9A 6 MOHM TH | RFQ >> | |
| 1140-151K | Bourns, Inc. | FIXED IND 150UH 11.4A 40 MOHM TH | RFQ >> | |
| 1140-151K-RC | Bourns, Inc. | FIXED IND 150UH 8.3A 40 MOHM TH | RFQ >> | |
| 1140-152K | Bourns, Inc. | FIXED IND 1.5MH 4.5A 324 MOHM TH | RFQ >> | |
| 1140-152K-RC | Bourns, Inc. | FIXED IND 1.5MH 2.9A 324 MOHM TH | RFQ >> | |
| 1140-153K | Bourns, Inc. | FIXED IND 15MH 1.3A 3.39 OHM TH | RFQ >> | |
| 1140-153K-RC | Bourns, Inc. | FIXED IND 15MH 900MA 3.39 OHM TH | RFQ >> | |
| 1140-180K | Bourns, Inc. | FIXED IND 18UH 27A 8 MOHM TH | RFQ >> | |
| 1140-180K-RC | Bourns, Inc. | FIXED IND 18UH 17.2A 8 MOHM TH | RFQ >> | |
| 1140-181K | Bourns, Inc. | FIXED IND 180UH 11.4A 45 MOHM TH | RFQ >> | |
| 1140-181K-RC | Bourns, Inc. | FIXED IND 180UH 7.8A 45 MOHM TH | RFQ >> | |
| 1140-182K | Bourns, Inc. | FIXED IND 1.8MH 4.5A 360 MOHM TH | RFQ >> | |
| 1140-182K-RC | Bourns, Inc. | FIXED IND 1.8MH 2.8A 360 MOHM TH | RFQ >> | |
| 1140-1R8M | Bourns, Inc. | FIXED IND 1.8UH 27A 2 MOHM TH | RFQ >> | |
| 1140-220K | Bourns, Inc. | FIXED IND 22UH 21A 9 MOHM TH | RFQ >> | |
| 1140-220K-RC | Bourns, Inc. | FIXED IND 22UH 16.2A 9 MOHM TH | RFQ >> | |
| 1140-221K | Bourns, Inc. | FIXED IND 220UH 11.4A 50 MOHM TH | RFQ >> | |
| 1140-221K-RC | Bourns, Inc. | FIXED IND 220UH 7.4A 50 MOHM TH | RFQ >> | |
| 1140-222K | Bourns, Inc. | FIXED IND 2.2MH 4A 494 MOHM TH | RFQ >> | |
| 1140-222K-RC | Bourns, Inc. | FIXED IND 2.2MH 2.4A 494 MOHM TH | RFQ >> | |
| 1140-270K | Bourns, Inc. | FIXED IND 27UH 21A 10 MOHM TH | RFQ >> | |
| 1140-270K-RC | Bourns, Inc. | FIXED IND 27UH 16A 10 MOHM TH | RFQ >> | |
| 1140-271K | Bourns, Inc. | FIXED IND 270UH 11.4A 56 MOHM TH | RFQ >> | |
| 1140-271K-1-RC | Bourns, Inc. | FIXED IND 270UH 7.0A 56 MOHM TH | RFQ >> | |
| 1140-271K-RC | Bourns, Inc. | FIXED IND 270UH 7A 56 MOHM TH | RFQ >> | |
| 1140-272K | Bourns, Inc. | FIXED IND 2.7MH 4A 555 MOHM TH | RFQ >> | |
| 1140-272K-RC | Bourns, Inc. | FIXED IND 2.7MH 2.2A 555 MOHM TH | RFQ >> | |
| 1140-2R2M | Bourns, Inc. | FIXED IND 2.2UH 27A 2 MOHM TH | RFQ >> | |
| 1140-2R2M-RC | Bourns, Inc. | FIXED IND 2.2UH 34.5A 2 MOHM TH | RFQ >> | |
| 1140-2R7M | Bourns, Inc. | FIXED IND 2.7UH 27A 3 MOHM TH | RFQ >> |






