Image | Part Number | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|
LFXTAL024985BULK | CRYSTAL 3.27680MHZ 12PF T/H | Lead Free | compliant | RFQ >> | |
LFOCXO067293BULK | HIGH HOLDOVER PTP, 1588 CLOCK MO | Lead Free | compliant | RFQ >> | |
LFMISC070550BULK | EVAL BOARD | Lead Free | compliant | RFQ >> | |
LFMISC070551BULK | EVAL BOARD | Lead Free | compliant | RFQ >> | |
LFMISC075709BULK | EVAL BOARD | Lead Free | compliant | RFQ >> | |
LFMISC075710BULK | EVAL BOARD | Lead Free | compliant | RFQ >> |
Total 6 items
First
<
>
End