Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Optoelectronics
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| GW SBLMA1.EM-HPHR-XX32-L1N2-65-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS S2 COOL WHT 5700K | Lead Free | compliant | RFQ >> | |
| LUW CQAR-NPNR-JPJR-1 | OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 5700K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
XQEAWT-02-0000-00000LAE6 | Cree | LED XLAMP XQ-E 3500K WHITE SMD | Lead Free | compliant | RFQ >> |
| XPLAWT-02-0000-000HU60F7 | Cree | LED XLAMP WARM WHITE 3250K 2SMD | Lead Free | compliant | RFQ >> | |
| LCW CQAR.PC-MS-6S-L1M1-700-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | Lead Free | compliant | RFQ >> | |
| XMLBWT-00-0000-000HT30F6 | Cree | LED XLAMP WARM WHITE 3750K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMA-LWG1-ZEGLE | Avago Technologies (Broadcom Limited) | LED INDICATOR | Lead Free | compliant | RFQ >> |
| MHDEWT-0000-000C0HG440H | Cree | LED XLAMP 4000K WHITE 9/18V SMD | Lead Free | compliant | RFQ >> | |
| SPMWH3228FD7WAT0SG | Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | Lead Free | compliant | RFQ >> | |
| MLEAWT-A1-0000-0003A2 | Cree | LED XLAMP NEUTRAL WHT 4750K 4SMD | Lead Free | compliant | RFQ >> | |
| XTEAWT-00-0000-00000LFE6 | Cree | LED XLAMP WARM WHITE 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| GW PSLR32.EM-JPJR-XX38-1-120-R18-XX | OSRAM Opto Semiconductors, Inc. | LED SMD | Lead Free | compliant | RFQ >> | |
| XBHAWT-02-0000-000LT50F5 | Cree | LED XLAMP XB-H WHITE SMD | Lead Free | compliant | RFQ >> | |
| MLEAWT-H1-0000-0001E7 | Cree | LED XLAMP WARM WHITE 3000K 4SMD | Lead Free | compliant | RFQ >> | |
| GW JDSRS1.EC-GPGQ-6L7N-L1M1-120-R18-XX | OSRAM Opto Semiconductors, Inc. | LED DURIS E5 GW WHITE 4-SMD | Lead Free | compliant | RFQ >> | |
| MLEAWT-P1-0000-0000A7 | Cree | LED XLAMP WARM WHITE 3400K 4SMD | Lead Free | compliant | RFQ >> | |
| MX3AWT-A1-R250-000AA2 | Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLAWT-02-0000-000HT20F7 | Cree | LED XLAMP WARM WHITE 3250K 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBWT-L1-0000-00DE5 | Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLBWT-02-0000-000LT20F6 | Cree | LED XLAMP WARM WHITE 3750K 2SMD | Lead Free | compliant | RFQ >> | |
| GW PSLPS1.EC-LPLR-6V7W-DF-150-R18-LM | OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | Lead Free | compliant | RFQ >> | |
| XHP50A-00-0000-0D0UF20E4 | Cree | LED XLAMP XH-P50 WHITE SMD | Lead Free | compliant | RFQ >> | |
| XTEAWT-00-0000-00000P9E5 | Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
| GW PSLR32.EM-JQJS-XX31-1-120-R18 | OSRAM Opto Semiconductors, Inc. | DURIS S 5 6500K | Lead Free | compliant | RFQ >> | |
| GW CSHPM1.PM-LRLT-XX56-1 | OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 3500K | Lead Free | compliant | RFQ >> | |
| SPMWH1228FD7WATMSA | Samsung Semiconductor | LED LM281B+ NEUT WHT 4000K SMD | Lead Free | compliant | RFQ >> | |
| XMLBEZ-00-0000-0D0HU635H | Cree | LED EASYWHT WARM WHT 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| LUWCR7P-LRLT-JPJR-1-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 5500K 2SMD | Lead Free | compliant | RFQ >> | |
| ASMT-MW06-NLL00 | Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | Contains Lead | non-compliant | RFQ >> | |
| GW KAFHB3.CM-QURP-40S3 | OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 4000K | Lead Free | compliant | RFQ >> | |
| MKRAWT-00-0000-0B0HG445H | Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | Lead Free | compliant | RFQ >> | |
| XPGBWT-U1-0000-00BZ7 | Cree | LED XLAMP XP-G 3000K WHITE SMD | Lead Free | compliant | RFQ >> | |
| SPHWHTL3D50EE4WMKF | Samsung Semiconductor | LED HIGH PWR LH351C 3.5MMX3.5MM | Contains Lead | non-compliant | RFQ >> | |
| GW JDSTS2.EM-HRHT-XX52-1-65-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS E5 COOL WHT 5700K 2SMD | Lead Free | compliant | RFQ >> | |
| XPEWHT-L1-R250-00AZ7 | Cree | LED XLAMP WARM WHITE 3000K 2SMD | Lead Free | compliant | RFQ >> | |
| MX6SWT-A1-0000-000CA1 | Cree | LED XLAMP COOL WHITE 5000K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLBWT-02-0000-000US50E8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> | |
| XTEAWT-00-0000-000000ED2 | Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLAWT-02-0000-000PS40E8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLBEZ-00-0000-0D00U627H | Cree | LED EASYWHT WARM WHT 2700K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
MP-1616-1103-18-90 | Luminus Devices | LED MP1616 | Lead Free | compliant | RFQ >> |
| SPMWH1228FD5WAWMS3 | Samsung Semiconductor | LED LM281B WARM WHT 2700K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
MLCSWT-H1-0000-0000F6 | Cree | LED XLAMP WARM WHITE 3750K 4SMD | Lead Free | compliant | RFQ >> |
| SPMWHT541MP5WATKS4 | Samsung Semiconductor | LED 4000K 80CRI SMD | Lead Free | compliant | RFQ >> | |
| SPHWHTL3DA0CF4V0T6 | Samsung Semiconductor | LED WHITE CERAMIC LH351D | Lead Free | compliant | RFQ >> | |
| XMLAWT-02-0000-000LT60E3 | Cree | LED XLAMP COOL WHITE 5000K 2SMD | Lead Free | compliant | RFQ >> | |
| XPGBWT-L1-0000-00HE2 | Cree | LED XLAMP COOL WHITE 5700K 2SMD | Lead Free | compliant | RFQ >> | |
| XREWHT-L1-R250-00A01 | Cree | LED XLAMP COOL WHITE 75CRI 2SMD | Lead Free | compliant | RFQ >> | |
| XTEAWT-E0-0000-000000FE6 | Cree | LED XLAMP WARM WHT 3500K SMD | Lead Free | compliant | RFQ >> | |
![]() |
LXA7-PW40-334 | LUMILEDS | LED LUXEON R WHITE SMD | Lead Free | compliant | RFQ >> |









