Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Optoelectronics
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| LA CPDP-JUKP-23-0-350-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 AMBER 617NM SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000K04 | Cree | LED XTE 455NM ROY BLUE 475MW SMD | Lead Free | compliant | RFQ >> | |
| LB CRBP-HXJX-46-8E8G | OSRAM Opto Semiconductors, Inc. | OSLON SIGNAL | Lead Free | compliant | RFQ >> | |
| XPCROY-L1-R250-00902 | Cree | LED XPC 460NM ROYAL BLUE SMD | Lead Free | compliant | RFQ >> | |
![]() |
EAHP3045BA0 | Everlight Electronics | LED EAHP3045 BLUE 465NM 2SMD | Lead Free | compliant | RFQ >> |
| GR DASPA1.23-FQFS-26-1 | OSRAM Opto Semiconductors, Inc. | LED DURIS P5 LM 625NM | Lead Free | compliant | RFQ >> | |
| SST-10-B-B90-N450 | Luminus Devices | LED SST10 BLUE 450NM SMD | Lead Free | compliant | RFQ >> | |
| QBHP684UE-IGV | QT Brightek | LED 3535 GRN 525NM 700MA HP SMD | Lead Free | compliant | RFQ >> | |
| LB W5AP-HZKX-23-Z | OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON 470NM BLUE | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000K08 | Cree | LED XTE 462.5NM ROY BL 475MW SMD | Lead Free | compliant | RFQ >> | |
| XPCBLU-L1-R250-00U02 | Cree | LED XLAMP XP-C BLUE SMD | Lead Free | compliant | RFQ >> | |
| GR CSHPM1.23-KPKR-1 | OSRAM Opto Semiconductors, Inc. | OSLON SSL 150 RED | Lead Free | compliant | RFQ >> | |
| LY W5SM-HYHZ-45-1-400-R18-ZG-HE | OSRAM Opto Semiconductors, Inc. | LED YELLOW 590NM CLEAR SMD | Lead Free | compliant | RFQ >> | |
| G42180 | Seoul Semiconductor | LED GREEN 525NM WTR CLR SMD | Lead Free | compliant | RFQ >> | |
| LV T6SG-AABB-5-XX | OSRAM Opto Semiconductors, Inc. | LED TOPLED 2LCC | Lead Free | compliant | RFQ >> | |
| XPEBLU-L1-0000-00W02 | Cree | LED BLUE 1000MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XREBLU-L1-0000-00J02 | Cree | LED BLUE 7X9MM SMD | Lead Free | compliant | RFQ >> | |
| LB W5AP-JYKY-35-Z | OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON 470NM BLUE | Lead Free | compliant | RFQ >> | |
| XREROY-L1-0000-00702 | Cree | LED ROYAL BLUE 7X9MM SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-00-0000-000000E01 | Cree | LED XLAMP XQE GREEN 528NM 0606 | Lead Free | compliant | RFQ >> | |
| XQEBLU-H0-0000-000000205 | Cree | LED XLAMP BLUE 465NM 1616 SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C2AACB1 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMC-QAB2-TAC0E | Avago Technologies (Broadcom Limited) | IC PWR LED INDICATOR 0.5W 4PLCC | Lead Free | compliant | RFQ >> |
| MLERED-A1-0000-000V02 | Cree | LED XLAMP RED 623NM 18.1LM SMD | Lead Free | compliant | RFQ >> | |
| KR DMLQ31.23-HYKY-26-J3T3-Z | OSRAM Opto Semiconductors, Inc. | SYNIOS P2720 RED | Lead Free | compliant | RFQ >> | |
| GT DASPA2.13-HQHS-35-JL-100-R18 | OSRAM Opto Semiconductors, Inc. | LED GREEN MID-POWER SMD | Lead Free | compliant | RFQ >> | |
| LCY CLBP-KXKZ-5F5G-1 | OSRAM Opto Semiconductors, Inc. | LED OSLON SIGNAL YELLOW 2SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C2ABCB1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C3AAAA1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| XPEBRY-L1-0000-00K01 | Cree | LED XLAMP XPE2 ROY BLU 458NM SMD | Lead Free | compliant | RFQ >> | |
| LD CP7P-3T2U-35-Z | OSRAM Opto Semiconductors, Inc. | LED DEEP BLUE 455NM SMD | Lead Free | compliant | RFQ >> | |
| STB0FS12A-AD-BA | Seoul Semiconductor | LED BLUE 450NM 2.5MMX2.5MM | Lead Free | compliant | RFQ >> | |
| XPEGRN-L1-0000-00A02 | Cree | LED GREEN 1000MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-00-0000-000000P02 | Cree | LED XTE 460NM ROY BLUE 575MW SMD | Lead Free | compliant | RFQ >> | |
| LR W5SM-HYJY-1-Z | OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON 625NM RED SMD | Lead Free | compliant | RFQ >> | |
| XPERED-L1-0000-00Z01 | Cree | LED RED 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-0000-00Y02 | Cree | LED XLAMP XPE2 BLUE 473NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBGR-L1-0000-00B03 | Cree | LED XLAMP XPE2 GREEN 530NM 2SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C3ABC02 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000L01 | Cree | LED XTE 465NM ROY BLUE 500MW SMD | Lead Free | compliant | RFQ >> | |
| XPCGRN-L1-0000-00701 | Cree | LED XLAMP XP-C GREEN SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C2ACCB1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| KY DMLQ31.23-HYKX-46-J3T3-Z | OSRAM Opto Semiconductors, Inc. | SYNIOS P2720 YELLOW | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-R250-00A01 | Cree | LED XLAMP XP-E RED/ORANGE SMD | Lead Free | compliant | RFQ >> | |
| XPEROY-L1-0000-00902 | Cree | LED ROYAL BLUE 1000MA SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-JH32-ARS01 | Avago Technologies (Broadcom Limited) | PWR LED LIGHT RED/ORN 3W SMD | Lead Free | compliant | RFQ >> |
| XRCROY-L1-0000-00701 | Cree | LED ROYAL BLUE 500MA 7X9 SMD | Lead Free | compliant | RFQ >> | |
![]() |
L0F2-U400100006001 | LUMILEDS | LED LUXEON ROYAL BLUE SMD | Lead Free | compliant | RFQ >> |
| XPERDO-L1-0000-00503 | Cree | LED RED-ORANGE 700MA SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C3ACCA1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> |








