Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Optoelectronics
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| XPCRED-L1-0000-00302 | Cree | LED XLAMP XP-C RED SMD | Lead Free | compliant | RFQ >> | |
| XPEAMB-L1-0000-00201 | Cree | LED XLAMP XPE AMBER 590NM 2SMD | Lead Free | compliant | RFQ >> | |
| GB CS8PM1.13-HXHY-35-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 BLUE 470NM SMD | Lead Free | compliant | RFQ >> | |
| XPCRED-L1-0000-00201 | Cree | LED XLAMP XP-C RED SMD | Lead Free | compliant | RFQ >> | |
| XRCRED-L1-R250-00J02 | Cree | LED XRC 630NM RED 23.5LM SMD | Lead Free | compliant | RFQ >> | |
| AA1010SE28ZC | Kingbright | LED 10X10MM RED 1W XPOWER SMD | Lead Free | compliant | RFQ >> | |
| LT G5AP-CZEX-36-1-100-R18-Z | OSRAM Opto Semiconductors, Inc. | LED ADV PWR TOPLED PLUS GRN | Lead Free | compliant | RFQ >> | |
| XPEBRO-L1-R250-00C01 | Cree | XLAMP XP-E LED RED-ORANGE | Lead Free | compliant | RFQ >> | |
| LY E65F-CADA-45-3B4B-50-R33-Z-XX | OSRAM Opto Semiconductors, Inc. | LED PWR TOPLED YLW CLR 4PLCC | Lead Free | compliant | RFQ >> | |
| LT W5AM-JYKZ-36-Z | OSRAM Opto Semiconductors, Inc. | LED DRAGON PLUS GREEN 528NM SMD | Lead Free | compliant | RFQ >> | |
| XZMYLA143S | SunLED | LED 5.6X3MM YLW WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| LXM2-PL01-0000 | LUMILEDS | LED LUXEON REBEL PC AMBER SMD | Lead Free | compliant | RFQ >> | |
| XQEROY-H0-0000-000000M02 | Cree | LED XLAMP XQ-E 460NM ROY BLU SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C2ACBB1 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| KB HAVPA1.12-UUVT-FKT1-20-R33-Z | OSRAM Opto Semiconductors, Inc. | DISPLIX OVAL BLUE | Lead Free | compliant | RFQ >> | |
| GF CSHPM1.24-2S3S-1-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL 150 FAR RED | Lead Free | compliant | RFQ >> | |
| LR G5AP-BZCZ-1-1-100-R18-Z | OSRAM Opto Semiconductors, Inc. | LED ADV PWR TOPLED PLUS RED | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000Q03 | Cree | LED XLAMP XT-E 465NM ROY BLU SMD | Lead Free | compliant | RFQ >> | |
| XBDROY-00-0000-000000M01 | Cree | LED XBD RYL BLUE 458NM 525MW SMD | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-R250-00803 | Cree | LED XLAMP XPE2 AMBER 593NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-0000-00Z02 | Cree | LED XLAMP XPE2 BLUE 473NM 2SMD | Lead Free | compliant | RFQ >> | |
| KT HAVPA1.12-BVCU-PU18-L-ZO | OSRAM Opto Semiconductors, Inc. | LED DISPLIX OVAL BLACK SMD | Lead Free | compliant | RFQ >> | |
| XPCRDO-L1-0000-00202 | Cree | LED XLAMP XP-C RED/ORANGE SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-H0-0000-000000D03 | Cree | LED XLAMP XQ-E GREEN 530NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-0000-00802 | Cree | LED XLAMP XPE2 RED 623NM 2SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000K02 | Cree | LED XTE 460NM ROY BLUE 475MW SMD | Lead Free | compliant | RFQ >> | |
| QBHP684U-YV | QT Brightek | LED 3535 YLW 590NM 66LM SMD | Lead Free | compliant | RFQ >> | |
| XPEBGR-L1-0000-00B01 | Cree | LED XLAMP XPE2 GREEN 528NM 2SMD | Lead Free | compliant | RFQ >> | |
| LE B Q8WP-8A7B-24 | OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJECTION COMPACT | Lead Free | compliant | RFQ >> | |
| LR W5SN-JYKY-1-0-700-R18-Z | OSRAM Opto Semiconductors, Inc. | LED PLAT DRAGON 625NM RED SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-H2-0000-000000A01 | Cree | LED XLAMP GREEN 520NM 1616 SMD | Lead Free | compliant | RFQ >> | |
| XPCBLU-L1-0000-00U01 | Cree | LED XLAMP XP-C BLUE SMD | Lead Free | compliant | RFQ >> | |
| ELSW-E61B1-0LPNM-CB7B8 | Everlight Electronics | LED SHWO 1W HI PWR BLUE SMD | Lead Free | compliant | RFQ >> | |
| LD CQAR-AR-3-L1L2-700-R33-XX | OSRAM Opto Semiconductors, Inc. | LED OSLON SQ BLUE 450NM SMD | Lead Free | compliant | RFQ >> | |
| XPCBLU-L1-R250-00Y02 | Cree | LED XPC 480NM BLUE 30.6LM SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000M09 | Cree | LED XTE 462.5NM ROY BL 525MW SMD | Lead Free | compliant | RFQ >> | |
| XPEBRY-L1-R250-00L02 | Cree | LED XLAMP XPE2 ROY BLU 455NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-R250-00701 | Cree | LED XLAMP XPE2 RED 625NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEGRN-L1-0000-00901 | Cree | LED GREEN 1000MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| LA CPDP-JUKQ-23-1-350-R18-XX | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 AMBER 617NM SMD | Lead Free | compliant | RFQ >> | |
| GF CSHPM2.24-4S2T-1-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL150 RED 727NM SMD | Lead Free | compliant | RFQ >> | |
| LA G67F-CADA-24-1-Z | OSRAM Opto Semiconductors, Inc. | LED 617NM AMBER CLEAR 6PLCC | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000P02 | Cree | LED XTE 460NM ROY BLUE 575MW SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C3AAA02 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| SSP-LX6144A3SC | Lumex, Inc. | LED YELLOW 590NM WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XPEBRY-L1-R250-00Q03 | Cree | LED XLAMP XP-E ROYAL BLUE SMD | Lead Free | compliant | RFQ >> | |
| LXZ1-PM01 | LUMILEDS | LED LUXEON Z GREEN 530NM 2SMD | Lead Free | compliant | RFQ >> | |
| LY W57B-FYGY-26 | OSRAM Opto Semiconductors, Inc. | LED YELLOW 587NM 1.25W CLEAR SMD | Lead Free | compliant | RFQ >> | |
| LE T Q9WM-JXKX-25-0-350-R18-Z | OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJECTION COMPACT SMD | Lead Free | compliant | RFQ >> | |
| GD PSLR31.13-3T1U-25-1-150-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 BLUE 450NM 2SMD | Lead Free | compliant | RFQ >> |





