Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Optoelectronics
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| SPMWHT541ML7XAUMS0 | Samsung Semiconductor | LED WHITE LM561B PLUS | Lead Free | compliant | RFQ >> | |
| XHP50A-01-0000-0D0HH40E2 | Cree | LED XLAMP XH-P50 WHITE SMD | Lead Free | compliant | RFQ >> | |
| MLBAWT-A1-0000-000WA3 | Cree | LED XLAMP NEUTRAL WHT 4250K 4SMD | Lead Free | compliant | RFQ >> | |
| MLESWT-A1-0000-0005DZ | Cree | LED XLAMP COOL WHITE 5100K 4SMD | Lead Free | compliant | RFQ >> | |
| GW SBLMA2.EM-HQHR-XX37-L1L2-65-R18-XX | OSRAM Opto Semiconductors, Inc. | LED DURIS S 2 WHITE SMD | Lead Free | compliant | RFQ >> | |
| XTEHVW-H0-0000-00000LEE5 | Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLHVW-Q2-0000-0000LT251 | Cree | LED XLAMP COOL WHITE 6200K 2SMD | Lead Free | compliant | RFQ >> | |
| LXZ2-3590-5 | LUMILEDS | LED LUXEON WARM WHITE 3500K 3SMD | Lead Free | compliant | RFQ >> | |
![]() |
L1N0-5770000000000 | LUMILEDS | LED WHITE SMD | Lead Free | compliant | RFQ >> |
| XPLAWT-00-0000-0000V6050 | Cree | LED XLAMP XP-L COOL WHT 6200K | Lead Free | compliant | RFQ >> | |
| XPGWHT-L1-0000-00EF5 | Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | Lead Free | compliant | RFQ >> | |
| XBDAWT-00-0000-000000EE2 | Cree | LED XLAMP COOL WHITE 5700K 2SMD | Lead Free | compliant | RFQ >> | |
| XPLAWT-02-0000-000HU40F7 | Cree | LED XLAMP WARM WHITE 3250K 2SMD | Lead Free | compliant | RFQ >> | |
| GW P9LT31.EM-PSPU-XX51-1-150-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS S8 COOL WHT 6500K | Lead Free | compliant | RFQ >> | |
| MLBAWT-A1-0000-000WDV | Cree | LED XLAMP COOL WHITE 6000K 4SMD | Lead Free | compliant | RFQ >> | |
| MP-5050-6100-50-80 | Luminus Devices | LED MP5050 COOL WHITE 5000K 2SMD | Lead Free | compliant | RFQ >> | |
| ASMT-MW04-NKM00 | Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | Lead Free | compliant | RFQ >> | |
| XTEAWT-02-0000-00000BGC3 | Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | Lead Free | compliant | RFQ >> | |
| MLESWT-A1-0000-000450 | Cree | LED XLAMP COOL WHITE 6200K 4SMD | Lead Free | compliant | RFQ >> | |
| XHP35A-H0-0000-0D0PB235E | Cree | LED XLAMP XHP35 WARM WHT 3500K | Lead Free | compliant | RFQ >> | |
| MLBAWT-H1-0000-000UA6 | Cree | LED XLAMP WARM WHITE 3500K 4SMD | Lead Free | compliant | RFQ >> | |
![]() |
MP-5050-8100-30-90 | Luminus Devices | LED | Lead Free | compliant | RFQ >> |
![]() |
XQAAWT-02-0000-00000B5E1 | Cree | LED XLAMP WHITE 0606 | Lead Free | compliant | RFQ >> |
| MX6SWT-A1-R250-000BZ5 | Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
| SPMWH1229AD7SGTMSA | Samsung Semiconductor | LED 4000K 90CRI SMD | Lead Free | compliant | RFQ >> | |
| XHBAWT-00-0000-00000BWF6 | Cree | LED XLAMP WARM WHITE 3700K 2SMD | Lead Free | compliant | RFQ >> | |
| MKRAWT-00-0000-0B0HG435F | Cree | LED XLAMP WARM WHITE 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| MTGBEZ-01-0000-0X00J027H | Cree | LED EASYWHT WARM WHT 2700K 2SMD | Lead Free | compliant | RFQ >> | |
| GW PSLR32.PM-LSLT-XX52-1-150-R18-XX | OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | Lead Free | compliant | RFQ >> | |
| MX6SWT-H1-0000-000F53 | Cree | LED XLAMP COOL WHITE 6000K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
MX6AWT-H1-0000-000BE3 | Cree | LED XLAMP COOL WHITE 5000K 2SMD | Lead Free | compliant | RFQ >> |
| GW CSSRM2.PM-MFN2-A636-1 | OSRAM Opto Semiconductors, Inc. | LED OSLON SQUARE 3500K | Lead Free | compliant | RFQ >> | |
| LXH8-PW50 | LUMILEDS | LED LUXEON COOL WHITE 5000K 3SMD | Lead Free | compliant | RFQ >> | |
| XHP35A-00-0000-0D0UB427E | Cree | LED XLAMP XHP35 WARM WHT 2700K | Lead Free | compliant | RFQ >> | |
![]() |
XTEHVW-Q0-0000-00000LDE4 | Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | Lead Free | compliant | RFQ >> |
| XRCWHT-L1-R250-008A3 | Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
LXH8-FW27-348 | LUMILEDS | LED LUXEON WHITE SMD | Lead Free | compliant | RFQ >> |
| MX6SWT-A1-0000-000D53 | Cree | LED XLAMP COOL WHITE 6000K 2SMD | Lead Free | compliant | RFQ >> | |
| SPMWHT541ML5XAWMS5 | Samsung Semiconductor | LED LM561C WARM WHT 2700K 4SMD | Lead Free | compliant | RFQ >> | |
| MLBAWT-U1-0000-000UA9 | Cree | LED XLAMP WARM WHITE 2850K 4SMD | Lead Free | compliant | RFQ >> | |
| MTGBEZ-01-0000-0B0HM040F | Cree | LED EASYWHT NEU WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
| XPGDWT-B1-0000-00H7E | Cree | LED XLAMP XPG3 WARM WHT SMD | Lead Free | compliant | RFQ >> | |
| BXEP-27E-163-18A-00-00-0 | Bridgelux, Inc. | LED WARM WHITE 2700K SMD | Contains Lead | non-compliant | RFQ >> | |
| XQDAWT-00-0000-00000HFF4 | Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | Lead Free | compliant | RFQ >> | |
| EAHC2835WD0 | Everlight Electronics | LED WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
LXH8-FW30 | LUMILEDS | LED LUXEON WHITE SMD | Lead Free | compliant | RFQ >> |
| XHP70A-01-0000-0D0HM440H | Cree | LED XLAMP XH-P70 WHITE SMD | Lead Free | compliant | RFQ >> | |
| SPMWH3228FD7WAQ0S3 | Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | Lead Free | compliant | RFQ >> | |
| MHBAWT-0000-000C0UC240G | Cree | LED XLAMP 4000K WHITE 9V SMD | Lead Free | compliant | RFQ >> | |
| MLBAWT-H1-0000-000VZ8 | Cree | LED XLAMP WARM WHITE 2700K 4SMD | Lead Free | compliant | RFQ >> |








