Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Optoelectronics
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| MHBBWT-0000-000F0UC440G | Cree | LED XLAMP NEUT WHT 4000K SMD | Lead Free | compliant | RFQ >> | |
| SPMWH22296Q7SGR0S1 | Samsung Semiconductor | LED | Contains Lead | non-compliant | RFQ >> | |
| SPMWHT327FD3GBVMS0 | Samsung Semiconductor | LED WHITE 3000K 70CRI SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMA-LWG0-ZEGEE | Avago Technologies (Broadcom Limited) | LED INDICATOR | Lead Free | compliant | RFQ >> |
![]() |
XQEAWT-H0-0000-00000LFE1 | Cree | LED XLAMP XQ-E COOL WHITE 6500K | Lead Free | compliant | RFQ >> |
| XTEAWT-00-0000-00000LDE7 | Cree | LED XLAMP WARM WHITE 3000K 2SMD | Lead Free | compliant | RFQ >> | |
| MLEAWT-U1-0000-0002Z5 | Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | Lead Free | compliant | RFQ >> | |
![]() |
LTW-3030AQL40 | Lite-On, Inc. | LED AQL NEUTRAL WHITE 4000K 2SMD | Lead Free | compliant | RFQ >> |
| XHP35A-00-0000-0D00D40E2 | Cree | LED XLAMP XHP35 COOL WHT 5700K | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-QWBH-ZGJCE | Avago Technologies (Broadcom Limited) | LED LIGHTING HIGH POWER PLCC | Lead Free | compliant | RFQ >> |
| SPMWH3228FD7WAU0SA | Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | Lead Free | compliant | RFQ >> | |
| OVTL01LGAWW | Optek Technology / TT Electronics | LED LEDNIUM WARM WHT 3500K 6SMD | Lead Free | compliant | RFQ >> | |
| XPEWHT-L1-0000-00BA3 | Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | Lead Free | compliant | RFQ >> | |
| XBHAWT-02-0000-0000T30D2 | Cree | LED XLAMP XB-H WHITE SMD | Lead Free | compliant | RFQ >> | |
| XRCWHT-L1-0000-007B5 | Cree | LED XLAMP WARM WHITE 2SMD | Lead Free | compliant | RFQ >> | |
| SPMWH1221FQ5GBWMSA | Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | Lead Free | compliant | RFQ >> | |
![]() |
ASMA-LWH1-ZFHDE | Avago Technologies (Broadcom Limited) | LED INDICATOR | Lead Free | compliant | RFQ >> |
![]() |
MX6AWT-A1-R250-0007E8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> |
| JK3030AWT-00-0000-000B0HL265E | Cree | CREE J SERIES JK3030 LIGHT EMITT | Contains Lead | non-compliant | RFQ >> | |
| GW JBLMS2.EM-GSGU-XX56-1-65-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS E2 WARM WHT 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLEZW-02-0000-0D00U227H | Cree | LED EASYWHT WARM WHT 2700K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
MX6AWT-H1-R250-0007Z8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> |
| XTEAWT-E0-0000-000000LE2 | Cree | LED XLAMP COOL WHT 5700K SMD | Lead Free | compliant | RFQ >> | |
| XPCWHT-L1-R250-00902 | Cree | LED XLAMP COOL WHITE 6350K 2SMD | Lead Free | compliant | RFQ >> | |
| XHP70A-00-0000-0D0UJ40E4 | Cree | LED XLAMP XH-P70 WHITE SMD | Lead Free | compliant | RFQ >> | |
| MX6SWT-A1-R250-0009Z8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> | |
| XHP70A-00-0000-0D0UK20E4 | Cree | LED XLAMP XH-P70 WHITE SMD | Lead Free | compliant | RFQ >> | |
| XPGBWT-H1-0000-00HE7 | Cree | LED XLAMP XP-G NEUTRAL WHITE SMD | Lead Free | compliant | RFQ >> | |
| XQEAWT-00-0000-00000BEE1 | Cree | LED XLAMP COOL WHITE 6500K 0606 | Lead Free | compliant | RFQ >> | |
| XPGBWT-H1-0000-00EF8 | Cree | LED XLAMP WARM WHITE 2850K 2SMD | Lead Free | compliant | RFQ >> | |
| CLA1B-MKW-XD0E0F63 | Cree | LED CLA1B WARM WHT 3600K 4LCC | Lead Free | compliant | RFQ >> | |
![]() |
MX6AWT-H1-0000-0008B5 | Cree | LED XLAMP WHITE 2SMD | Lead Free | compliant | RFQ >> |
| XBDAWT-00-0000-00000P7F8 | Cree | LED XLAMP WARM WHITE 2850K 2SMD | Lead Free | compliant | RFQ >> | |
| ASMT-MW22-NLNS0 | Avago Technologies (Broadcom Limited) | LED MOONSTONE NEU WHITE TO252-3 | Lead Free | compliant | RFQ >> | |
| GW KAFJB3.DM-RPRQ-32B3 | OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 3250K | Lead Free | compliant | RFQ >> | |
| MHBAWT-0000-000N0BD240E | Cree | LED XLAMP 4000K WHITE 36V SMD | Lead Free | compliant | RFQ >> | |
| XPLAWT-00-0000-000LU40Z8 | Cree | LED XLAMP WARM WHITE 2700K 2SMD | Lead Free | compliant | RFQ >> | |
| XMLAWT-02-0000-000HT40E6 | Cree | LED XLAMP WARM WHITE 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| XHP70A-00-0000-0D0HM435G | Cree | LED XLAMP XH-P70 WHITE SMD | Lead Free | compliant | RFQ >> | |
| SPMWH3228FD5WAQMS3 | Samsung Semiconductor | LED LM281BZ COOL WHT 5700K 2SMD | Lead Free | compliant | RFQ >> | |
| XQEAWT-H2-0000-00000HCE8 | Cree | LED XLAMP XQ-E WARM WHITE 2700K | Lead Free | compliant | RFQ >> | |
| XQEAWT-00-0000-00000BFE2 | Cree | LED XLAMP COOL WHITE 5700K 0606 | Lead Free | compliant | RFQ >> | |
![]() |
XQAAWT-00-0000-00000L3E5 | Cree | LED XLAMP WHITE 0606 | Lead Free | compliant | RFQ >> |
| XPLAWT-02-0000-000BU60Z5 | Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
XPEHEW-P1-R250-00BE7 | Cree | LED XLAMP WARM WHITE 3000K 2SMD | Lead Free | compliant | RFQ >> |
| XMLEZW-00-0000-0D0HT535H | Cree | LED EASYWHT WARM WHT 3500K 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
XPEHEW-H1-R250-00CF7 | Cree | LED XLAMP WARM WHITE 3250K 2SMD | Lead Free | compliant | RFQ >> |
| XPEWHT-L1-0000-00F09 | Cree | LED XLAMP WHITE 2SMD | Lead Free | compliant | RFQ >> | |
| XMLEZW-02-0000-0B0HU235F | Cree | LED EASYWHT WARM WHT 3500K 2SMD | Lead Free | compliant | RFQ >> | |
| XPLAWT-H0-0000-000LU60E4 | Cree | LED XLAMP XP-L 4500K WHITE SMD | Lead Free | compliant | RFQ >> |








