Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Memory
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| IS61NVF25672-7.5B1I | ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | Lead Free | compliant | RFQ >> | |
| CY7C1520UV18-300BZXC | Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | Contains Lead | non-compliant | RFQ >> | |
![]() |
M24C02-FDW6TP | STMicroelectronics | IC EEPROM 2K I2C 400KHZ 8TSSOP | Lead Free | compliant | RFQ >> |
![]() |
MT53B256M32D1TG-062 XT ES:C | Micron Technology | IC DRAM 8G 1600MHZ FBGA | Contains Lead | non-compliant | RFQ >> |
![]() |
AT24C128-10PC-2.7 | Micrel / Microchip Technology | IC EEPROM 128K I2C 1MHZ 8DIP | Contains Lead | non-compliant | RFQ >> |
| SST25VF512A-33-4I-QAE-T | Micrel / Microchip Technology | IC FLASH 512K SPI 33MHZ 8WSON | Lead Free | compliant | RFQ >> | |
| IDT71V424YS12PH | IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | Contains Lead | non-compliant | RFQ >> | |
| MT48LC4M16A2TG-6 IT:G | Micron Technology | IC DRAM 64M PARALLEL 54TSOP | Contains Lead | non-compliant | RFQ >> | |
| S99-50391 | Cypress Semiconductor | IC FLASH NOR | Lead Free | compliant | RFQ >> | |
![]() |
AT93C56-10SC-2.5 | Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | Contains Lead | non-compliant | RFQ >> |
![]() |
23K640T-E/ST | Micrel / Microchip Technology | IC SRAM 64K SPI 20MHZ 8TSSOP | Lead Free | compliant | RFQ >> |
![]() |
70914S20PFI | IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | Contains Lead | non-compliant | RFQ >> |
![]() |
M25PX80-VMN6P | Micron Technology | IC FLASH 8M SPI 75MHZ 8SO | Lead Free | compliant | RFQ >> |
![]() |
25AA256-E/SM | Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8SOIJ | Lead Free | compliant | RFQ >> |
![]() |
MT29TZZZ5D7DKFRL-107 W.9A7 | Micron Technology | EMCP3 272G | Contains Lead | non-compliant | RFQ >> |
| 71V65603S133BGI | IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | Contains Lead | non-compliant | RFQ >> | |
| IS62WV5128BLL-55T2I-TR | ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 32TSOP II | Contains Lead | non-compliant | RFQ >> | |
| 70V3389S4BC8 | IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | Contains Lead | non-compliant | RFQ >> | |
| SST39LF040-55-4I-WHE | Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | Lead Free | compliant | RFQ >> | |
![]() |
MT41K1G8THE-15E:D TR | Micron Technology | IC DRAM 8G PARALLEL 78FBGA | Lead Free | compliant | RFQ >> |
| IS42S16100H-7BLI-TR | ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | Lead Free | compliant | RFQ >> | |
| CY7C107D-10VXIT | Cypress Semiconductor | IC SRAM 1M PARALLEL 28SOJ | Lead Free | compliant | RFQ >> | |
| AS6C6264-55SCNTR | Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28SOP | Lead Free | compliant | RFQ >> | |
![]() |
MT53B512M64D4EZ-062 WT:C | Micron Technology | IC DRAM 32G 1600MHZ FBGA | Contains Lead | non-compliant | RFQ >> |
| IDT71V416VL10PH | IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | Contains Lead | non-compliant | RFQ >> | |
| MT47H32M16HR-25E IT:G TR | Micron Technology | IC DRAM 512M PARALLEL 84FBGA | Lead Free | compliant | RFQ >> | |
| AT49BV6416T-70TI | Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | Contains Lead | non-compliant | RFQ >> | |
| AT49BV160DT-70CU-T | Micrel / Microchip Technology | IC FLASH 16M PARALLEL 46CBGA | Lead Free | compliant | RFQ >> | |
| SST39WF400A-90-4I-M1QE | Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48WFBGA | Lead Free | compliant | RFQ >> | |
![]() |
MT35XL02GCBA3G12-0SIT TR | Micron Technology | SERIAL NOR SLC 256MX8 TBGA DDP | Lead Free | compliant | RFQ >> |
| RMLV0408EGSA-4S2#AA1 | Renesas Electronics America | IC SRAM 4M PARALLEL 32STSOP | Lead Free | compliant | RFQ >> | |
| DS1245AB-70IND+ | Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | Lead Free | compliant | RFQ >> | |
| IS61NLF102418-6.5B3I-TR | ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | Lead Free | compliant | RFQ >> | |
| 70T659S12BC | IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | Contains Lead | non-compliant | RFQ >> | |
| S25FL128LAGBHV023 | Cypress Semiconductor | IC NOR | Lead Free | compliant | RFQ >> | |
![]() |
M95512-DRMB6TG | STMicroelectronics | IC EEPROM 512K SPI 20MHZ 8MLP | Lead Free | compliant | RFQ >> |
| CG8406AA | Cypress Semiconductor | IC SRAM | Lead Free | compliant | RFQ >> | |
| IS42RM16800H-6BLI | ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | Lead Free | compliant | RFQ >> | |
![]() |
AT93C56-10SC-2.7 | Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | Contains Lead | non-compliant | RFQ >> |
![]() |
MT29F256G08AUAAAC5:A | Micron Technology | IC FLASH 256G PARALLEL 52VLGA | Lead Free | compliant | RFQ >> |
![]() |
DS2460S+T&R | Maxim Integrated | IC EEPROM 896 I2C 400KHZ 8SO | Lead Free | compliant | RFQ >> |
| IS43LD32320A-25BL | ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | Lead Free | compliant | RFQ >> | |
| AT49BV040A-90VU | Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32VSOP | Lead Free | compliant | RFQ >> | |
| MT45W512KW16PEGA-70 IT TR | Micron Technology | IC PSRAM 8M PARALLEL 48VFBGA | Lead Free | compliant | RFQ >> | |
| S25FL128SAGBHI310 | Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | Lead Free | compliant | RFQ >> | |
| IDT71V65803S100PFI | IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | Contains Lead | non-compliant | RFQ >> | |
![]() |
MT29F1G08ABBDAH4:D TR | Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | Lead Free | compliant | RFQ >> |
| 71V3578S150PFG | IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | Lead Free | compliant | RFQ >> | |
![]() |
MT53B128M32D1NP-062 WT:A | Micron Technology | IC DRAM 4G 1600MHZ | Lead Free | compliant | RFQ >> |
![]() |
MT29F2G08ABBEAH4-AITX:E TR | Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | Lead Free | compliant | RFQ >> |










