Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Linear - Amplifiers - Audio
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| E-TDA7391PD | STMicroelectronics | IC AMP AUDIO PWR 40W POWERSO20 | Lead Free | compliant | RFQ >> | |
| TDF8599BTH/N1CS | NXP Semiconductors / Freescale | I2C-BUS CONTROLLED DUAL CHANNEL | Contains Lead | non-compliant | RFQ >> | |
| SSM2305CPZ-R2 | ADI (Analog Devices, Inc.) | IC AMP AUDIO 2.8W MONO D 8LFCSP | Lead Free | compliant | RFQ >> | |
| MP7782DF-LF | MPS (Monolithic Power Systems) | IC AUDIO AMP CLASS D 20TSSOPF | Lead Free | compliant | RFQ >> | |
| TDA7385H | STMicroelectronics | IC AMP AUDIO QUAD 37W FLEXIWATT2 | Lead Free | compliant | RFQ >> | |
![]() |
SSM2304CPZ-REEL7 | ADI (Analog Devices, Inc.) | IC AMP AUDIO 2.4W STER D 16LFCSP | Lead Free | compliant | RFQ >> |
| TDA8542TS/N1,118 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 1.2W AB 20SSOP | Lead Free | compliant | RFQ >> | |
| SSM2380CBZ-REEL | ADI (Analog Devices, Inc.) | IC AMP AUD 2X2W STER D 16WLCSP | Lead Free | compliant | RFQ >> | |
| TDA7056B/N1,112 | NXP Semiconductors / Freescale | IC AMP AUDIO 5.5W MONO AB 9SIL | Lead Free | compliant | RFQ >> | |
| MAX97220EETE+T | Maxim Integrated | IC LINE DVR/HEADPHONE AMP 16TQFN | Lead Free | compliant | RFQ >> | |
| E-TDA7377 | STMicroelectronics | IC AMP AUDIO 2X35W MULTIWATT15 | Lead Free | compliant | RFQ >> | |
![]() |
STPA008-48X | STMicroelectronics | IC PWR AMP BTL 27FLEXIWATT | Lead Free | compliant | RFQ >> |
| TDA8552TS/N1,118 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 1.4W AB 20SSOP | Lead Free | compliant | RFQ >> | |
| BU7839GVW-E2 | LAPIS Semiconductor | IC AMP AUDIO STER D HIFI 24BGA | Lead Free | compliant | RFQ >> | |
| E-TDA7375AV | STMicroelectronics | IC AMP AUDIO PWR 40W MULTIWATT1 | Lead Free | compliant | RFQ >> | |
| BA3123F-E2 | LAPIS Semiconductor | IC AMP GROUND ISOLATION 8-SOP | Lead Free | compliant | RFQ >> | |
| WM9010ECSN/R | Cirrus Logic | IC DVR HDPH CLASS G STEREO 12CSP | Lead Free | compliant | RFQ >> | |
| MAX9705BEBC+T | Maxim Integrated | IC AMP AUDIO PWR 2.3W D 12UCSP | Lead Free | compliant | RFQ >> | |
![]() |
NJW1105M | JRC Corporation / NJRC | IC AUDIO POWER AMP DUAL 30-SDMP | Lead Free | compliant | RFQ >> |
| BA3121N | LAPIS Semiconductor | IC AMP AUDIO STER AB 8SIP | Lead Free | compliant | RFQ >> | |
| AN7522 | Panasonic | IC AUDIO AMP 3W 2CH SIL-12 | Lead Free | compliant | RFQ >> | |
![]() |
TDA7802PDTR | STMicroelectronics | IC AUDIO AMP CLASS D POWERSO36 | Lead Free | compliant | RFQ >> |
| RT9116GQW | Richtek | IC AUDIO AMP 2-CH WQFN-28 | Lead Free | compliant | RFQ >> | |
| BU7150NUV-E2 | LAPIS Semiconductor | IC HEADPHONE AMP 10VSON | Lead Free | compliant | RFQ >> | |
![]() |
TEA2025D013TR | STMicroelectronics | IC AMP AUDIO 4.7W MONO AB 20SOIC | Lead Free | compliant | RFQ >> |
| BD5465GUL-E2 | LAPIS Semiconductor | IC AUDIO AMP SPEAKER 1CH 9VCSP | Lead Free | compliant | RFQ >> | |
| MAX9768ETG+ | Maxim Integrated | IC AMP AUDIO 10W MONO D 24TQFN | Lead Free | compliant | RFQ >> | |
| TDA7492P | STMicroelectronics | IC AMP AUD CLASS D BTL PWRSSO36 | Lead Free | compliant | RFQ >> | |
| MAX9717DETA+ | Maxim Integrated | IC AMP AUD BTL 1.4W 8TDFN | Lead Free | compliant | RFQ >> | |
| SSM3515CCBZ-R7 | ADI (Analog Devices, Inc.) | IC AMP CLASS D AUDIO 20WLSCP | Lead Free | compliant | RFQ >> | |
| TS2007IQT | STMicroelectronics | IC AMP AUDIO PWR 2.8W MONO 8DFN | Lead Free | compliant | RFQ >> | |
| MAX9814ETD+T | Maxim Integrated | IC AMP AUDIO MONO AB MIC 14TDFN | Lead Free | compliant | RFQ >> | |
| MAX98302ETD+ | Maxim Integrated | IC AMP STER CLASS D 2.4W 14TDFN | Lead Free | compliant | RFQ >> | |
| STA510FTR | STMicroelectronics | IC QUAD HALF BRIDGE AMP PWRSO36 | Lead Free | compliant | RFQ >> | |
| MAX9720AEBE+T | Maxim Integrated | IC AMP AUDIO .05W STER AB 16UCSP | Lead Free | compliant | RFQ >> | |
| MAX9719DEBE+T | Maxim Integrated | IC AMP AUDIO PWR 1.4W AB 16UCSP | Lead Free | compliant | RFQ >> | |
| MAX9716EBL+TG45 | Maxim Integrated | IC AMP AUDIO PWR 1.4W MONO 9UCSP | Lead Free | compliant | RFQ >> | |
| MAX4409EUD+T | Maxim Integrated | IC AMP AUDIO .08W STER 14TSSOP | Lead Free | compliant | RFQ >> | |
| TDA7386 | STMicroelectronics | IC AMP AUDIO PWR 45W 25FLEXIWATT | Contains Lead | non-compliant | RFQ >> | |
| IS31AP4912-UTLS2-TR | ISSI (Integrated Silicon Solution, Inc.) | IC HEADPHONE AMP STEREO 12UTQFN | Lead Free | compliant | RFQ >> | |
| DA7202-00UH2 | Dialog Semiconductor | IC AMP AUDIO CLASS D 9-BUMP CSP | Contains Lead | non-compliant | RFQ >> | |
| BD27400GUL-E2 | LAPIS Semiconductor | IC SPEAKER AMP CLASS D 50VCSP | Lead Free | compliant | RFQ >> | |
| TDA1013B/N2,112 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 4.2W MONO 9SIL | Lead Free | compliant | RFQ >> | |
| LV4912GP-TE-L-E | AMI Semiconductor / ON Semiconductor | IC AMP AUDIO CLASS D BTL 24VCT | Lead Free | compliant | RFQ >> | |
| TDA7577BLV | STMicroelectronics | IC AMP AUD SB DL BTL FLEXIWATT27 | Lead Free | compliant | RFQ >> | |
| TDA7372A | STMicroelectronics | IC AMP AUDIO PWR 10W MULTIWATT15 | Lead Free | compliant | RFQ >> | |
![]() |
TDA7267 | STMicroelectronics | IC AMP AUDIO 2W MONO AB 8DIP | Lead Free | compliant | RFQ >> |
| TFA9882UK/N1,023 | NXP Semiconductors / Freescale | IC AMP AUDIO CLASSD 3.4W 9WLCSP | Lead Free | compliant | RFQ >> | |
| TDF8548ATH/N1J | NXP Semiconductors / Freescale | IC AUDIO DEVICE 36HSOP | Lead Free | compliant | RFQ >> | |
| TDA8559T/N1,518 | NXP Semiconductors / Freescale | IC AMP AUDIO .14W MONO AB 16SOIC | Lead Free | compliant | RFQ >> |








