Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Linear - Amplifiers - Audio
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| TDA7233D | STMicroelectronics | IC AMP AUDIO PWR 1.9W MONO 8SOIC | Lead Free | compliant | RFQ >> | |
| LV4991TH-TLM-E | AMI Semiconductor / ON Semiconductor | IC AMP MONAURAL BTL 8HMSOP | Lead Free | compliant | RFQ >> | |
| IS31AP2005-DLS2-TR | ISSI (Integrated Silicon Solution, Inc.) | IC AUDIO AMP MONO 2.95W 8DFN | Lead Free | compliant | RFQ >> | |
| E-TDA7379 | STMicroelectronics | IC AMP AUDIO POWER MULTIWATT15 | Lead Free | compliant | RFQ >> | |
| ISL99201IRTAZ-TK | Intersil | IC AMP AUDIO 1.5W MONO D 8TDFN | Lead Free | compliant | RFQ >> | |
| MAX9722BETE+ | Maxim Integrated | IC AMP AUDIO .13W STER AB 16TQFN | Lead Free | compliant | RFQ >> | |
![]() |
TDA7266P13TR | STMicroelectronics | IC AMP AUDIO DUAL 3W POWERSSO24 | Lead Free | compliant | RFQ >> |
![]() |
PAM8908JER_B01 | Diodes Incorporated | IC INTEGRATED CIRCUIT | Lead Free | compliant | RFQ >> |
| TDF8599BTH/N1CY | NXP Semiconductors / Freescale | I2C-BUS CONTROLLED DUAL CHANNEL | Contains Lead | non-compliant | RFQ >> | |
| TDA7052BT/N1,118 | NXP Semiconductors / Freescale | IC AMP AUDIO 1W MONO AB 8SOIC | Lead Free | compliant | RFQ >> | |
| TDA8566Q/N2,112 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 55W STER 17SIL | Lead Free | compliant | RFQ >> | |
| MAX9719AEUE+T | Maxim Integrated | IC AMP AUDIO PWR 1.4W AB 16TSSOP | Lead Free | compliant | RFQ >> | |
![]() |
MAX9895AETL+ | Maxim Integrated | IC ANC SUBSYSTEM 40TQFN | Lead Free | compliant | RFQ >> |
![]() |
MP7752GF | MPS (Monolithic Power Systems) | IC AUDIO AMP CLASS D 28TSSOP | Lead Free | compliant | RFQ >> |
| MAX9723DETE+CJ6 | Maxim Integrated | IC AMP AUDIO HP 0.6W STER 16TQFN | Lead Free | compliant | RFQ >> | |
| MAX9776ETJ+T | Maxim Integrated | IC AMP AUDIO PWR 1.5W D 32TQFN | Lead Free | compliant | RFQ >> | |
| TS4871ID | STMicroelectronics | IC AMP AUDIO PWR 1W MONO 8SOIC | Lead Free | compliant | RFQ >> | |
| MAX98358ETE+ | Maxim Integrated | IC AUDIO AMP CLASS D 15TQFN | Lead Free | compliant | RFQ >> | |
| TFA9882UK/N2Z | NXP Semiconductors / Freescale | 3.4 W I2S INPUT MONO CLASS-D AUD | Contains Lead | non-compliant | RFQ >> | |
![]() |
TDA7577BLVPD | STMicroelectronics | POWERSO 36 .43 SLUG | Contains Lead | non-compliant | RFQ >> |
![]() |
TDA7253 | STMicroelectronics | IC AMP AUDIO PWR 10W CLIPWATT11 | Lead Free | compliant | RFQ >> |
| TDA8541T/N1,112 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 1.2W MONO 8SOIC | Lead Free | compliant | RFQ >> | |
| NJU8725V-TE1 | JRC Corporation / NJRC | IC AMP D FOR DGTL AUDIO 24-SSOP | Contains Lead | non-compliant | RFQ >> | |
| TDA8946AJ/N2,112 | NXP Semiconductors / Freescale | IC AMP AUDIO PWR 15W STER 17SIL | Lead Free | compliant | RFQ >> | |
| PAM8906RGR | Diodes Incorporated | IC AMP AUDIO HIGH VOLT 24TSSOP | Lead Free | compliant | RFQ >> | |
| MAX9762ETI+ | Maxim Integrated | IC AMP AUDIO PWR 3W MONO 28TQFN | Lead Free | compliant | RFQ >> | |
![]() |
MP7752GF-Z | MPS (Monolithic Power Systems) | IC AUDIO AMP CLASS D 28TSSOP | Lead Free | compliant | RFQ >> |
| LV4910T-MPB-E | AMI Semiconductor / ON Semiconductor | IC AUDIO AMP CLASS D 30TSSOP | Lead Free | compliant | RFQ >> | |
![]() |
PAM8404KGR | Diodes Incorporated | IC AMP AUDIO 3W CLASS D 20UQFN | Lead Free | compliant | RFQ >> |
| MAX9752BETI+T | Maxim Integrated | IC AMP AUDIO PWR 2.2W D 28TQFN | Lead Free | compliant | RFQ >> | |
| TFA9812HN/N1,518 | NXP Semiconductors / Freescale | IC AMP AUDIO 15W STER D 48HVQFN | Lead Free | compliant | RFQ >> | |
| TDA8595TH/N2S,112 | NXP Semiconductors / Freescale | IC AMP AUDIO I2C 45W QUAD 36HSOP | Lead Free | compliant | RFQ >> | |
| LA4809M-TLM-E | AMI Semiconductor / ON Semiconductor | IC STEREO HDPH AMP 2CH MFP12S | Lead Free | compliant | RFQ >> | |
| TFA9810T/N1,118 | NXP Semiconductors / Freescale | IC AMP AUDIO 15W STER D 32SO | Lead Free | compliant | RFQ >> | |
![]() |
MAX9716EUA+ | Maxim Integrated | IC AMP AUDIO PWR 1.4W MONO 8MSOP | Lead Free | compliant | RFQ >> |
| PAM8303DBSC | Diodes Incorporated | IC AMP AUDIO 3W CLASS D 8MSOP | Lead Free | compliant | RFQ >> | |
| BD5413EFV-E2 | LAPIS Semiconductor | IC AMP AUDIO PWR 5W STER 24TSSOP | Lead Free | compliant | RFQ >> | |
| FAN3800MLP24 | AMI Semiconductor / ON Semiconductor | IC AMP AUDIO .016W STER AB 24MLP | Lead Free | compliant | RFQ >> | |
| TDA749213TR | STMicroelectronics | IC AMP AUD CLASS D BTL PWRSSO36 | Lead Free | compliant | RFQ >> | |
| BD28412MUV-E2 | LAPIS Semiconductor | 9W+9W ANALOG INPUT CLASS D SPEAK | Lead Free | compliant | RFQ >> | |
| NJM2772V-TE1 | JRC Corporation / NJRC | IC HEADPHONE AMP LOW-VOLT 14SSOP | Contains Lead | non-compliant | RFQ >> | |
| TDA7053A/N2,112 | NXP Semiconductors / Freescale | IC AMP AUDIO 1W STER AB 16DIP | Lead Free | compliant | RFQ >> | |
| NCP2823AFCT2G | AMI Semiconductor / ON Semiconductor | IC FCI AUDIO AMP 9CSP | Lead Free | compliant | RFQ >> | |
| TFA9810T/N1,112 | NXP Semiconductors / Freescale | IC AMP AUD STER D 2X12W 32SO | Lead Free | compliant | RFQ >> | |
![]() |
MP1720DH-9-LF | MPS (Monolithic Power Systems) | 2.7W CLASS-D AUDIO | Contains Lead | non-compliant | RFQ >> |
| MAX9850ETI+T | Maxim Integrated | IC AMP AUDIO .095W STER 28TQFN | Lead Free | compliant | RFQ >> | |
| MAX9727EEP+ | Maxim Integrated | IC AMP AUDIO QUAD AB DIFF 20QSOP | Lead Free | compliant | RFQ >> | |
![]() |
MAX98372ETJ+ | Maxim Integrated | DIGITAL INPUT CLASS D AMPLIFIER | Contains Lead | non-compliant | RFQ >> |
![]() |
MAX98310EWL+T | Maxim Integrated | IC AMP AUD 1.4W CLASS AB 9WLP | Lead Free | compliant | RFQ >> |
| MAX9750AETI+T | Maxim Integrated | IC AMP AUDIO PWR 2.6W AB 28TQFN | Lead Free | compliant | RFQ >> |









