Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Lighting - Color
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| XPEBGR-L1-R250-00A01 | Cree | LED XLAMP XPE2 GREEN 528NM 2SMD | Lead Free | compliant | RFQ >> | |
| LA W57B-FYGY-24 | OSRAM Opto Semiconductors, Inc. | LED AMBER 617NM 1W CLEAR SMD | Lead Free | compliant | RFQ >> | |
![]() |
SST-10-DR-B130-J660 | Luminus Devices | DEEP RED LED | Lead Free | compliant | RFQ >> |
| XPEBRO-L1-0000-00702 | Cree | LED XLAMP XPE2 RED/ORN 613NM SMD | Lead Free | compliant | RFQ >> | |
| 150353YS74500 | Wurth Electronics | LED YELLOW 590NM SMD | Lead Free | compliant | RFQ >> | |
| XQERDO-00-0000-000000B01 | Cree | LED XLAMP XQ-E 620NM RED/ORN SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-0000-00502 | Cree | LED XLAMP XPE2 RED 623NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-R250-00501 | Cree | LED RED 615NM XLAMP WTR CLR SMD | Lead Free | compliant | RFQ >> | |
| XPERED-L1-0000-00202 | Cree | LED RED 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XQEBLU-H0-0000-000000Z05 | Cree Inc. | LED XLAMP BLUE 465NM 1616 SMD | Lead Free | compliant | RFQ >> | |
| XQERED-H0-0000-000000401 | Cree | LED XLAMP RED 620NM 1616 SMD | Lead Free | compliant | RFQ >> | |
| XQERDO-02-0000-000000702 | Cree | LED XLAMP XQ-E 615NM RED/ORN SMD | Lead Free | compliant | RFQ >> | |
| ASMT-AA30-ARS00 | Avago Technologies (Broadcom Limited) | LED LIGHT SOURCE AV 3W AMBER | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-0000-00602 | Cree | LED RED-ORANGE 700MA SMD | Lead Free | compliant | RFQ >> | |
| SML-LX1110UPGC-BTR | Lumex, Inc. | LED 525NM ULT GREEN CLEAR 4PLCC | Lead Free | compliant | RFQ >> | |
| ELSH-F41R1-0LPNM-AR5R6 | Everlight Electronics | LED SHUEN 1W HI POWER RED SMD | Lead Free | compliant | RFQ >> | |
![]() |
SFT-20-CG-F35-MPB | Luminus Devices | LED | Lead Free | compliant | RFQ >> |
| XPEBRO-L1-R250-00A02 | Cree | LED XLAMP XPE2 RED/ORN 613NM SMD | Lead Free | compliant | RFQ >> | |
| ELSW-F71G1-0LPNM-CG2G3 | Everlight Electronics | LED SHWO 1W HI PWR GREEN SMD | Lead Free | compliant | RFQ >> | |
| L1C1-RNG1000000000 | LUMILEDS | LED LUXEON RED-ORN 619NM L1 | Lead Free | compliant | RFQ >> | |
| XPEBRY-L1-0000-00P02 | Cree | LED XLAMP XPE2 ROY BLU 455NM SMD | Lead Free | compliant | RFQ >> | |
| LD W5AP-3V8A-35-Z | OSRAM Opto Semiconductors, Inc. | LED DIAMOND DRAGON 455NM DEEPBLU | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000N01 | Cree | LED XTE 465NM ROY BLUE 550MW SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-JG11-NST01 | Avago Technologies (Broadcom Limited) | LED MINI LIGHT SOURCE 1W GREEN | Lead Free | compliant | RFQ >> |
![]() |
ASMT-JA10-ARS01 | Avago Technologies (Broadcom Limited) | LED MINI LIGHT SOURCE 1W AMBER | Lead Free | compliant | RFQ >> |
| XQEROY-00-0000-000000J02 | Cree | XLAMP XQ-E LED ROYAL BLUE | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000K06 | Cree | LED XTE 465NM ROY BLUE 475MW SMD | Lead Free | compliant | RFQ >> | |
| LE ATB S2W-JW-1+LBMB-24+G | OSRAM Opto Semiconductors, Inc. | LED OSTAR AMB/GRN/BLU SMD | Lead Free | compliant | RFQ >> | |
| XRCGRN-L1-R250-00M02 | Cree | LED XRC 530NM GREEN 39.8LM SMD | Lead Free | compliant | RFQ >> | |
![]() |
LZ4-00MD0C-0000 | LED Engin | LED EMITTER HIGH PWR MULTI COLOR | Lead Free | compliant | RFQ >> |
| XPCBLU-L1-0000-00W01 | Cree | LED BLUE XLAMP CLR SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C3AAB02 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000M06 | Cree | LED XTE 465NM ROY BLUE 525MW SMD | Lead Free | compliant | RFQ >> | |
| XPEAMB-L1-R250-00302 | Cree | LED XLAMP XPE AMBER 588NM 2SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-00-0000-000000K07 | Cree | LED XLAMP XTE ROY BLU 456NM 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMC-QHB2-TCD0E | Avago Technologies (Broadcom Limited) | IC PWR LED INDICATOR 0.5W 4PLCC | Lead Free | compliant | RFQ >> |
| OVSPRBCR4 | Optek Technology / TT Electronics | LED 625NM RED 1W SMD 6 X 6 | Lead Free | compliant | RFQ >> | |
| LJ CKBP-HYKX-47-1-350-R18-Z | OSRAM Opto Semiconductors, Inc. | LED OSLON 120 RED 625NM SMD | Lead Free | compliant | RFQ >> | |
| MLEBLU-A1-0000-000T02 | Cree | LED XLAMP BLUE 10.7LM SMD | Lead Free | compliant | RFQ >> | |
| L1C1-BLU1000000000 | LUMILEDS | LED LUXEON BLUE 470NM L1 | Lead Free | compliant | RFQ >> | |
| XQEBLU-H0-0000-000000Z01 | Cree | LED XLAMP BLUE 465NM 1616 SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C3ACC02 | Cree | XLAMP XM-L COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| XPEGRN-L1-R250-00703 | Cree | LED GREEN 1000MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XQAGRN-02-0000-000000Z03 | Cree | LED XLAMP GREEN 1616 SMD | Lead Free | compliant | RFQ >> | |
| LR W5AM-HZKX-1-L-Z | OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON RED 625M SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00302 | Cree | LED XLAMP XPE2 BLUE 473NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBRO-L1-R250-00803 | Cree | LED XLAMP XPE2 RED/ORN 618NM SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C3AACA1 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| LTPL-P011B | Lite-On, Inc. | LED 1 WATT BLUE SMD | Lead Free | compliant | RFQ >> | |
| LB W5AM-GYHY-25-0-350-R18-Z | OSRAM Opto Semiconductors, Inc. | LED DRAGON PLUS BLUE 470NM SMD | Lead Free | compliant | RFQ >> |








