Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Lighting - Color
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| XQERDO-02-0000-000000901 | Cree | LED XLAMP XQ-E 620NM RED/ORN SMD | Lead Free | compliant | RFQ >> | |
![]() |
LXZH-PR02 | LUMILEDS | LED LUXEON BLUE 2SMD | Lead Free | compliant | RFQ >> |
| XQERED-02-0000-000000802 | Cree | LED XLAMP XQ-E 625NM RED SMD | Lead Free | compliant | RFQ >> | |
| SML-LX1110SYC-BTR | Lumex, Inc. | LED 590NM SUP YELLOW CLEAR 4PLCC | Lead Free | compliant | RFQ >> | |
| LT CP7P-KYKZ-35-0-350-R18-XX | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 GREEN 528NM SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-H0-0000-000000B02 | Cree | LED XLAMP GREEN 520NM 1616 SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-AB31-NMP01 | Avago Technologies (Broadcom Limited) | PWR LED LIGHT AV 3W SMD | Lead Free | compliant | RFQ >> |
| XPEBRY-L1-R250-00L01 | Cree | LED XLAMP XPE2 ROY BLU 458NM SMD | Lead Free | compliant | RFQ >> | |
| SML-LX1110SYC-ATR | Lumex, Inc. | LED 590NM SUP YELLOW CLEAR 4PLCC | Lead Free | compliant | RFQ >> | |
| XRCGRN-L1-0000-00N01 | Cree | LED GREEN 500MA 7X9 SMD | Lead Free | compliant | RFQ >> | |
| XSM2DG983W | SunLED | LAMP 7.6MM SQ SUP FLUX GN WTR CL | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-R250-00903 | Cree | LED XLAMP XPE2 AMBER 593NM 2SMD | Lead Free | compliant | RFQ >> | |
| AA1010ZG10ZC | Kingbright | LED 10X10MM GREEN 1W XPOWER SMD | Lead Free | compliant | RFQ >> | |
| LZ4-00R208-0000 | LED Engin | LED EMITTER RED 660NM SMD | Lead Free | compliant | RFQ >> | |
| XPERED-L1-R250-00502 | Cree | LED RED 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| LT W5SN-KYLY-25-0-700-R18-Z | OSRAM Opto Semiconductors, Inc. | LED PLAT DRAGON 528NM GRN SMD | Lead Free | compliant | RFQ >> | |
| GD PSLR31.13-1U3U-25-1 | OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 BLUE 453NM 2SMD | Lead Free | compliant | RFQ >> | |
| LD CQAR-VOAQ-24-1-700-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SQ BLUE 451NM 2SMD | Lead Free | compliant | RFQ >> | |
| LT CPDP-KXKZ-26-0-350-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL150 GREEN 528NM SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-MA00-AGHN0 | Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | Lead Free | compliant | RFQ >> |
| XTEARY-02-0000-000000K07 | Cree | LED XTE 457.5NM ROY BL 475MW SMD | Lead Free | compliant | RFQ >> | |
| SBT-70-G-F75-JK201 | Luminus Devices | LED SBT70 GREEN 525NM 2SMD | Lead Free | compliant | RFQ >> | |
| LV W5SN-JXLX-35-0-700-R18-Z | OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-MA00-AGH00 | Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | Lead Free | compliant | RFQ >> |
| XPEBGR-L1-R250-00D01 | Cree Inc. | LED XLAMP XPE2 GREEN 528NM 2SMD | Lead Free | compliant | RFQ >> | |
| XZCB25X143S | SunLED | LED 5.6X3MM BLUE WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| L1C1-RED1000000000 | LUMILEDS | LED LUXEON C RED 629NM | Lead Free | compliant | RFQ >> | |
![]() |
XPEEPR-L1-0000-00901 | Cree | XPE HE PHOTO RED LIGHT EMITTING | Lead Free | compliant | RFQ >> |
| XPEBRY-L1-R250-00L03 | Cree | LED XLAMP XPE2 ROY BLU 460NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-0000-00501 | Cree | LEX XLAMP XPE2 RED 625NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00Y05 | Cree | LED XPE BLUE WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| LB CRBP-HYJX-47-1-350-R18-Z | OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00Z03 | Cree | LED XLAMP XPE2 BLUE 2SMD | Lead Free | compliant | RFQ >> | |
| L1SP-DRD0002000000 | LUMILEDS | LED SUNPLUS 20 RED 660NM SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-00-0000-000000D03 | Cree | LED XLAMP XQE GREEN 530NM 2SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C2ACAB1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| LD CQ7P-2U3U-W5-1-350-R18-K | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 BLUE 450NM 2SMD | Lead Free | compliant | RFQ >> | |
| GY DASPA1.23-ETFP-36-1 | OSRAM Opto Semiconductors, Inc. | LED DURIS P5 LM 590NM | Lead Free | compliant | RFQ >> | |
| XQEBLU-00-0000-000000Y05 | Cree | LED XLAMP XQE BLUE 475NM 0606 | Lead Free | compliant | RFQ >> | |
| LY W5SM-HYJX-56-1-400-R18-ZG-HE | OSRAM Opto Semiconductors, Inc. | LED YELLOW 590NM CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XQEROY-H2-0000-000000M01 | Cree | LED XLAMP XQ-E 460NM ROY BLU SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-AB00-NMN00 | Avago Technologies (Broadcom Limited) | PWR LED LIGHT SOURCE 1W BLE | Lead Free | compliant | RFQ >> |
| LD W5AM-3T3U-35-Z | OSRAM Opto Semiconductors, Inc. | LED DRAGON PLUS BLUE 455NM SMD | Lead Free | compliant | RFQ >> | |
| GB DASPA1.13-DU-3-M-100-R18-XX | OSRAM Opto Semiconductors, Inc. | LED DURIS P 5 | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-0000-00803 | Cree | LED RED-ORN 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| SBM-40-RGBW-N41-QA100 | Luminus Devices | LED SBM40 RGBW 8SMD | Lead Free | compliant | RFQ >> | |
| SSP-LX6144A2UPC | Lumex, Inc. | LED GREEN 525NM WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-00-0000-000000P03 | Cree | LED XTE 465NM ROY BLUE 575MW SMD | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-R250-00703 | Cree | LED RED-ORN 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-AC00-NSUM0 | Avago Technologies (Broadcom Limited) | MS AV 1W CYAN | Lead Free | compliant | RFQ >> |








