Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Lighting - Color
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| GF CSHPM2.24-4S2T-1-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL150 RED 727NM SMD | Lead Free | compliant | RFQ >> | |
| LA G67F-CADA-24-1-Z | OSRAM Opto Semiconductors, Inc. | LED 617NM AMBER CLEAR 6PLCC | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000P02 | Cree | LED XTE 460NM ROY BLUE 575MW SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A2-0000-00C3AAA02 | Cree | LED XML RGBW SMD | Lead Free | compliant | RFQ >> | |
| SSP-LX6144A3SC | Lumex, Inc. | LED YELLOW 590NM WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XPEBRY-L1-R250-00Q03 | Cree | LED XLAMP XP-E ROYAL BLUE SMD | Lead Free | compliant | RFQ >> | |
| LXZ1-PM01 | LUMILEDS | LED LUXEON Z GREEN 530NM 2SMD | Lead Free | compliant | RFQ >> | |
| LY W57B-FYGY-26 | OSRAM Opto Semiconductors, Inc. | LED YELLOW 587NM 1.25W CLEAR SMD | Lead Free | compliant | RFQ >> | |
| LE T Q9WM-JXKX-25-0-350-R18-Z | OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJECTION COMPACT SMD | Lead Free | compliant | RFQ >> | |
| GD PSLR31.13-3T1U-25-1-150-R18 | OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 BLUE 450NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPGDRY-L1-0000-00601 | Cree | LED XP-G3 448NM ROYAL BLUE SMD | Contains Lead | non-compliant | RFQ >> | |
| XPCROY-L1-R250-00702 | Cree | LED XLAMP XP-C ROYAL BLUE SMD | Lead Free | compliant | RFQ >> | |
| XQEGRN-02-0000-000000B02 | Cree | LED XLAMP XQ-E 530NM GREEN SMD | Lead Free | compliant | RFQ >> | |
| XBDRDO-00-0000-000000C03 | Cree | LED XLAMP XBD RED/ORN 618NM 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
EAHP3045OA1 | Everlight Electronics | LED EAHP3045 ORN 615NM 2SMD | Lead Free | compliant | RFQ >> |
| XQEROY-02-0000-000000M01 | Cree | LED XLAMP XQ-E 465NM ROY BLU SMD | Lead Free | compliant | RFQ >> | |
| ELSW-F81Y3-0LPNM-BA3A5 | Everlight Electronics | LED SHWO 3W HI PWR YELLOW SMD | Lead Free | compliant | RFQ >> | |
| AA1010SY28ZC | Kingbright | LED 10X10MM YELLOW 1W XPOWER SMD | Lead Free | compliant | RFQ >> | |
| LZ4-04MDCA-0000 | LED Engin | LED EMITTER RGBW FLAT LENS SMD | Lead Free | compliant | RFQ >> | |
| XQEPHR-02-0000-000000801 | Cree | LED XLAMP RED 660NM SMD | Lead Free | compliant | RFQ >> | |
| LA CPDP-KRKS-W3-0-350-R18-LM | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 AMBER 617NM SMD | Lead Free | compliant | RFQ >> | |
| XBDROY-00-0000-000000J03 | Cree | LED XBD RYL BLUE 460NM 450MW SMD | Lead Free | compliant | RFQ >> | |
| LT CP7P-KXKZ-56-0-350-R18-Z-XX | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL80 GREEN 528NM SMD | Lead Free | compliant | RFQ >> | |
| XPCGRN-L1-0000-00802 | Cree | LED XLAMP XP-C GREEN SMD | Lead Free | compliant | RFQ >> | |
| LD CQ7P-2U3U-2-1-350-R18-Z-XX | OSRAM Opto Semiconductors, Inc. | LED OSLON SSL SMD | Lead Free | compliant | RFQ >> | |
| XTEARY-02-0000-000000K01 | Cree | LED XTE 465NM ROY BLUE 475MW SMD | Lead Free | compliant | RFQ >> | |
| XPEBBL-L1-R250-00305 | Cree | LED XPE BLUE WATER CLEAR SMD | Lead Free | compliant | RFQ >> | |
| XREROY-L1-0000-00903 | Cree | LED ROYAL BLUE 7X9MM SMD | Lead Free | compliant | RFQ >> | |
| XPEBAM-L1-R250-00602 | Cree | LED XLAMP XPE2 AMBER 588NM 2SMD | Lead Free | compliant | RFQ >> | |
| XPEGRN-L1-0000-00A01 | Cree | LED GREEN 1000MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
![]() |
L1CU-GRN1000000000 | LUMILEDS | LED LUXEON CZ WHT GREEN | Contains Lead | non-compliant | RFQ >> |
| XPCAMB-L1-0000-00403 | Cree | LED XLAMP XP-C AMBER SMD | Lead Free | compliant | RFQ >> | |
| XMLCTW-A0-0000-00C3AABA1 | Cree | XLAMP XML COLOR LED RGB,W | Lead Free | compliant | RFQ >> | |
| XPCRDO-L1-0000-00703 | Cree | LED XPC 620NM RED/ORANGE SMD | Lead Free | compliant | RFQ >> | |
| LY W5SM-HZJZ-46-1-400-R18-Z | OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON YLW 591NM 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-QGBE-NGJ0E | Avago Technologies (Broadcom Limited) | LED INDICATOR 4PLCC | Lead Free | compliant | RFQ >> |
| LR W5AM-JYKX-1-0-400-R18-Z | OSRAM Opto Semiconductors, Inc. | LED GLDN DRGN PLUS RED 626NM | Lead Free | compliant | RFQ >> | |
| LY W5SN-JZKY-45-0-700-R18-Z-HE | OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | Lead Free | compliant | RFQ >> | |
| XREBLU-L1-R250-00K04 | Cree | LED XRE 480NM BLUE 30.6LM SMD | Lead Free | compliant | RFQ >> | |
| LZ1-00DB00-0000 | LED Engin | LED EMITTER BLUE 460NM SMD | Lead Free | compliant | RFQ >> | |
| XPEBRD-L1-0000-00602 | Cree | LED XLAMP XPE2 RED 623NM 2SMD | Lead Free | compliant | RFQ >> | |
![]() |
LZC-R0H100-0000 | LED Engin | LED RGBA EMITTER SMD | Lead Free | compliant | RFQ >> |
![]() |
GM5YS01210A | Sharp Microelectronics | LED SUNSET ORG CLEAR 6050 SMD | Lead Free | compliant | RFQ >> |
| XQEGRN-00-0000-000000C02 | Cree | LED XLAMP XQE GREEN 525NM 0606 | Lead Free | compliant | RFQ >> | |
| LT CPDP-KXKZ-26-0-350-R18 | OSRAM Opto Semiconductors, Inc. | LED OSLON 528NM GREEN | Lead Free | compliant | RFQ >> | |
| XPCBLU-L1-R250-00V02 | Cree | LED XLAMP XP-C BLUE SMD | Lead Free | compliant | RFQ >> | |
| XPERDO-L1-R250-00601 | Cree | LED RED-ORN 700MA 3.45X3.45 SMD | Lead Free | compliant | RFQ >> | |
| XPCGRN-L1-R250-00602 | Cree | LED XLAMP XP-C GREEN SMD | Lead Free | compliant | RFQ >> | |
![]() |
ASMT-AB00-NMP01 | Avago Technologies (Broadcom Limited) | PWR LED LIGHT SOURCE 1W BLE | Lead Free | compliant | RFQ >> |
| MLEGRN-A1-0000-000102 | Cree | LED XLAMP GREEN 525NM 35.2LM SMD | Lead Free | compliant | RFQ >> |










