Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Drivers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| PLN-30-27 | MEAN WELL | LED DRVR CC AC/DC 18.9-27V 1.12A | Lead Free | compliant | RFQ >> | |
| DLE25PS24 | XP Power | LED DVR CC/CV AC/DC 16-24V 1.05A | Lead Free | compliant | RFQ >> | |
| 3-108-130 | Schurter | POWER SUPPLY IP42 FOR LED- AND I | Lead Free | compliant | RFQ >> | |
| NPF-120-24 | MEAN WELL | LED DRVR CC/CV AC/DC 14.4-24V 5A | Lead Free | compliant | RFQ >> | |
| TRC-096S035ST | Thomas Research Products | LED DRVR CC AC/DC 137-274V 350MA | Lead Free | compliant | RFQ >> | |
| NPF-60D-12 | MEAN WELL | LED DRIVER CC AC/DC 7.2-12V 5A | Lead Free | compliant | RFQ >> | |
| RACD20-500/277 | RECOM Power | LED DRIVER CC AC/DC 20-40V 500MA | Lead Free | compliant | RFQ >> | |
| LXV100-042S | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 42V 2.25A | Lead Free | compliant | RFQ >> | |
![]() |
PLDA60-D1250-277AR | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| CLG-150-20 | MEAN WELL | LED DRVR CC/CV AC/DC 15-20V 7.5A | Lead Free | compliant | RFQ >> | |
![]() |
BLED25W-012-C2100 | Thomas Research Products | LED POWER SUPPLY | Lead Free | compliant | RFQ >> |
| IDPC-65-1750 | MEAN WELL | LED DRVR CC AC/DC 27-36V 1.75A | Lead Free | compliant | RFQ >> | |
| LXC50-2770S | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 9-18V 2.77A | Lead Free | compliant | RFQ >> | |
![]() |
VLB260W-12 | ERP Power | LED DRIVER CC 120-277VAC 12VDC | Lead Free | compliant | RFQ >> |
![]() |
PWM-120-24DA | MEAN WELL | LED DRIVERS POWER SUPPLIES 120W | Lead Free | compliant | RFQ >> |
![]() |
LXD40-1660SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 8-23V 1.66A | Lead Free | compliant | RFQ >> |
![]() |
PLDA25-530-277R | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| LED100W-024 | Thomas Research Products | LED DRIVER CV AC/DC 24V 4.2A | Lead Free | compliant | RFQ >> | |
| ELG-150-42 | MEAN WELL | LED DRVR CC/CV AC/DC 21-42V | Lead Free | compliant | RFQ >> | |
| LXV300-054S | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 54V 5.55A | Lead Free | compliant | RFQ >> | |
| PLN-100-12 | MEAN WELL | LED DRIVER CC/CV AC/DC 9-12V 5A | Lead Free | compliant | RFQ >> | |
| PLED120W-068 | Thomas Research Products | LED DRIVER CV AC/DC 68V 1.75A | Lead Free | compliant | RFQ >> | |
| NPF-40-36 | MEAN WELL | LED DVR CCCV ACDC 21.6-36V 1.12A | Lead Free | compliant | RFQ >> | |
![]() |
PDA100W-1A0GD | PHIHONG USA | LED DRIVER CC AC/DC 58-100V 1A | Lead Free | compliant | RFQ >> |
| RACD20-350D-US | RECOM Power | LED DRIVER CC AC/DC 3-34V 350MA | Lead Free | compliant | RFQ >> | |
| CEN-75-42 | MEAN WELL | LED DRVR CC AC/DC 31.5-42V 1.8A | Lead Free | compliant | RFQ >> | |
| LXC150-2450SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 36-61V 2.45A | Lead Free | compliant | RFQ >> | |
| DLE45PS48 | XP Power | LED DRIVER CC/CV AC/DC 34-48V 1A | Lead Free | compliant | RFQ >> | |
| PLED96W-046-HV | Thomas Research Products | LED DRIVER CV AC/DC 46V 2.1A | Lead Free | compliant | RFQ >> | |
| HLN-40H-54A | MEAN WELL | LED DRVR CC/CV AC/DC 54V 750MA | Lead Free | compliant | RFQ >> | |
| HSG-70-18 | MEAN WELL | LED DRVR CC/CV AC/DC 18V 4A | Lead Free | compliant | RFQ >> | |
![]() |
PDA080B-1A0G | PHIHONG USA | LED DRIVER CC AC/DC 50-76V 1A | Lead Free | compliant | RFQ >> |
| HLG-480H-42A | MEAN WELL | LED DRVR CC/CV AC/DC 35.7-44.1V | Lead Free | compliant | RFQ >> | |
| HBG-160-36A | MEAN WELL | LED DVR CC/CV ACDC 21.6-36V 4.4A | Lead Free | compliant | RFQ >> | |
| LXC100-0450SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 132-222V | Lead Free | compliant | RFQ >> | |
![]() |
ELG-100U-42 | MEAN WELL | LED DRVR CC/CV AC/DC | Contains Lead | non-compliant | RFQ >> |
| PLC-035S070 | Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 17-50V 700MA | Lead Free | compliant | RFQ >> | |
![]() |
LXD35-1400SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 8-24V 1.4A | Lead Free | compliant | RFQ >> |
![]() |
CSB30W-0700-42-W | ERP Power | LED DRIVER | Lead Free | compliant | RFQ >> |
| LXC75-2800SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 13-27V 2.8A | Lead Free | compliant | RFQ >> | |
![]() |
PDA150B-S530G | PHIHONG USA | LED DRIVER CC AC/DC 0-280V 530MA | Lead Free | compliant | RFQ >> |
![]() |
PLDA60-1666-277A | CUI, Inc. | LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| LDS70-12-H03 | Astec America (Artesyn Embedded Technologies) | LED DRIVER CC/CV AC/DC 6-12V 5A | Lead Free | compliant | RFQ >> | |
![]() |
EVM110W-2500-42 | ERP Power | LED DRIVER CC AC/DC 30-42V 2.5A | Lead Free | compliant | RFQ >> |
| LXV250-042SW | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 42V 5.95A | Lead Free | compliant | RFQ >> | |
| LED60W-027-C2300-D | Thomas Research Products | LED DRIVER CC AC/DC 9-27V 2.3A | Lead Free | compliant | RFQ >> | |
| LED75W-018-C4200 | Thomas Research Products | LED DRIVER CC AC/DC 6-18V 4.2A | Lead Free | compliant | RFQ >> | |
| PLED96W-039-C2450-HV | Thomas Research Products | LED DRIVER CC AC/DC 14-39V 2.45A | Lead Free | compliant | RFQ >> | |
| PSB30W-0700-42 | ERP Power | LED DRIVER | Lead Free | compliant | RFQ >> | |
| ELG-75-12A | MEAN WELL | LED DRVR CC/CV AC/DC 12V 5A | Lead Free | compliant | RFQ >> |











