Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Drivers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| LED20W-24 | Thomas Research Products | LED DRIVER CV AC/DC 24V 830MA | Lead Free | compliant | RFQ >> | |
| LED75W-015-C5000 | Thomas Research Products | LED DRIVER CC AC/DC 5-15V 5A | Lead Free | compliant | RFQ >> | |
| LED25W-16-C1560 | Thomas Research Products | LED DRIVER CC AC/DC 6-16V 1.56A | Lead Free | compliant | RFQ >> | |
| HLG-40H-48B | MEAN WELL | LED DVR CCCV ACDC 28.8-48V 840MA | Lead Free | compliant | RFQ >> | |
| LDS70-58-U00 | Astec America (Artesyn Embedded Technologies) | LED DVR CC/CV AC/DC 29-58V 1.2A | Lead Free | compliant | RFQ >> | |
| ELG-150-C2100 | MEAN WELL | LED DRVR CC AC/DC 36-72V 2.1A | Lead Free | compliant | RFQ >> | |
| HLN-80H-15B | MEAN WELL | LED DRVR CC/CV AC/DC 15V 5A | Lead Free | compliant | RFQ >> | |
| LXC96-0450SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 106-213V | Lead Free | compliant | RFQ >> | |
| LPV-60-24 | MEAN WELL | LED DRIVER CV AC/DC 24V 2.5A | Lead Free | compliant | RFQ >> | |
| HLG-150H-36A | MEAN WELL | LED DRVR CC/CV AC/DC 33-40V 4.2A | Lead Free | compliant | RFQ >> | |
| ELG-100-C500B | MEAN WELL | LED DRVR CC AC/DC 100-200V 500MA | Lead Free | compliant | RFQ >> | |
![]() |
PDA060B-24VB | PHIHONG USA | LED DRIVER CV AC/DC 24V 2.5A | Lead Free | compliant | RFQ >> |
| HLG-320H-30C | MEAN WELL | LED DVR CC/CV AC/DC 26-32V 10.7A | Lead Free | compliant | RFQ >> | |
| RACD20-350 | RECOM Power | LED DRIVER CC AC/DC 6-56V 350MA | Lead Free | compliant | RFQ >> | |
| LPL-18-36 | MEAN WELL | LED DRIVER CV AC/DC 36V 500MA | Lead Free | compliant | RFQ >> | |
![]() |
PLDA25-1100-277A | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| NPF-60D-15 | MEAN WELL | LED DRIVER CC AC/DC 9-15V 4A | Lead Free | compliant | RFQ >> | |
| ESS040W-1400-27 | ERP Power | LED DRIVER CC AC/DC 20-27V 1.4A | Lead Free | compliant | RFQ >> | |
| PLED96W-036-C2660 | Thomas Research Products | LED DRIVER CC AC/DC 12-36V 2.66A | Lead Free | compliant | RFQ >> | |
| HVGC-240-3500A | MEAN WELL | LED DVR CC AC/DC 34.3-68.6V 3.5A | Lead Free | compliant | RFQ >> | |
| HBG-60-1400 | MEAN WELL | LED DRIVER CC AC/DC 28-43V 1.4A | Lead Free | compliant | RFQ >> | |
| HLG-480H-48B | MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 10A | Lead Free | compliant | RFQ >> | |
![]() |
PLDA25-530-277PE | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| HLG-185H-30 | MEAN WELL | LED DRVR CC/CV AC/DC 15-30V 6.2A | Lead Free | compliant | RFQ >> | |
| VLED15-230-1400 | CUI, Inc. | LED DRIVER CC AC/DC 8-11.5V | Lead Free | compliant | RFQ >> | |
| LPF-25D-42 | MEAN WELL | LED DRVR CC AC/DC 23.1-42V 600MA | Lead Free | compliant | RFQ >> | |
| RACD25-350A | RECOM Power | LED DRIVER CC AC/DC 48-57V 350MA | Lead Free | compliant | RFQ >> | |
| HBG-100-36A | MEAN WELL | LED DRVR CC AC/DC 21.6-36V 2.7A | Lead Free | compliant | RFQ >> | |
| PLC-30-20 | MEAN WELL | LED DRIVER CC AC/DC 14-20V 1.5A | Lead Free | compliant | RFQ >> | |
![]() |
LEG100W-095-C1050-D | Thomas Research Products | LED POWER SUPPLY | Lead Free | compliant | RFQ >> |
![]() |
PLDA40-1700-277PEAR | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| HLG-40H-24A | MEAN WELL | LED DVR CC/CV AC/DC 22-27V 1.67A | Lead Free | compliant | RFQ >> | |
![]() |
PDA026B-D350G | PHIHONG USA | LED DRIVER CC AC/DC 27-36V .35A | Lead Free | compliant | RFQ >> |
| LED35W-100-C0350-D | Thomas Research Products | LED DRIVR CC AC/DC 34-100V 350MA | Lead Free | compliant | RFQ >> | |
![]() |
LED100W-041-C2000-D-SP06 | Thomas Research Products | LED POWER SUPPLY | Lead Free | compliant | RFQ >> |
| LPV-150-15 | MEAN WELL | LED DRIVER CV AC/DC 15V 8A | Lead Free | compliant | RFQ >> | |
| HLP-40H-54 | MEAN WELL | LED DRVR CC AC/DC 32.4-54V 750MA | Lead Free | compliant | RFQ >> | |
| LED25W-36-C0700 | Thomas Research Products | LED DRIVER CC AC/DC 12-36V 700MA | Lead Free | compliant | RFQ >> | |
| PLD-16-1050B | MEAN WELL | LED DRVR CC AC/DC 12-16V 1.05A | Lead Free | compliant | RFQ >> | |
| TSC-075S070ST | Thomas Research Products | LED DRIVR CC AC/DC 53-107V 700MA | Lead Free | compliant | RFQ >> | |
| PLC-60-15 | MEAN WELL | LED DRIVER CC AC/DC 10.5-15V 4A | Lead Free | compliant | RFQ >> | |
![]() |
PDA060B-2A0B | PHIHONG USA | LED DRIVER CC AC/DC 21-30V 2A | Lead Free | compliant | RFQ >> |
| RACD60-1650A | RECOM Power | LED DRIVER CC AC/DC 24-36V 1.65A | Lead Free | compliant | RFQ >> | |
![]() |
PLDA60-2500-277PEAR | CUI, Inc. | PWR SUPPLY LED DVR AC/DC | Lead Free | compliant | RFQ >> |
| LPV-35-24 | MEAN WELL | LED DRIVER CV AC/DC 24V 1.5A | Lead Free | compliant | RFQ >> | |
![]() |
3898 | Inspired LED | 24V, MEAN WELL 200W CONSTANT VOL | Contains Lead | non-compliant | RFQ >> |
| LXC26-0700SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 19-37V 700MA | Lead Free | compliant | RFQ >> | |
| PLV-075S024 | Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CV AC/DC 24V 3.12A | Lead Free | compliant | RFQ >> | |
| HLG-185H-20B | MEAN WELL | LED DRVR CC/CV AC/DC 10-20V 9.3A | Lead Free | compliant | RFQ >> | |
| APV-12E-24 | MEAN WELL | LED DRIVER CV AC/DC 24V 500MA | Lead Free | compliant | RFQ >> |









