Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Drivers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| HBG-100P-36B | MEAN WELL | LED DRVR CC AC/DC 21.6-36V 2.7A | Lead Free | compliant | RFQ >> | |
| HSG-70-48 | MEAN WELL | LED DRVR CC/CV AC/DC 48V 1.5A | Lead Free | compliant | RFQ >> | |
| HBG-100-24B | MEAN WELL | LED DRIVER CC AC/DC 14.4-24V 4A | Lead Free | compliant | RFQ >> | |
| STOOPF22175Z032S00 | Samsung Semiconductor | LED DRIVER CC AC/DC 28-36V 2.1A | Lead Free | compliant | RFQ >> | |
| PLED96W-046-C2100-HV | Thomas Research Products | LED DRIVER CC AC/DC 16-46V 2.1A | Lead Free | compliant | RFQ >> | |
| HLG-40H-42 | MEAN WELL | LED DVR CCCV ACDC 25.2-42V 960MA | Lead Free | compliant | RFQ >> | |
| HLG-120H-36B | MEAN WELL | LED DRVR CC/CV AC/DC 18-36V 3.4A | Lead Free | compliant | RFQ >> | |
| NPF-120-20 | MEAN WELL | LED DRVR CC/CV AC/DC 12-20V 6A | Lead Free | compliant | RFQ >> | |
![]() |
LEG75W-072-C1050 | Thomas Research Products | LED POWER SUPPLY | Lead Free | compliant | RFQ >> |
| HLG-240H-C1750B | MEAN WELL | LED DRVR CC AC/DC 71-143V 1.75A | Lead Free | compliant | RFQ >> | |
![]() |
LNE-12V320WDAA | Delta Electronics | LED DRVR CC/CV AC/DC 12V 22.5A | Lead Free | compliant | RFQ >> |
| ELG-240-36A | MEAN WELL | LED DRVR CC/CV AC/DC 36V 6.66A | Lead Free | compliant | RFQ >> | |
| PCD-60-1400B | MEAN WELL | LED DRIVER CC AC/DC 25-43V 1.4A | Lead Free | compliant | RFQ >> | |
| LNE-48V185WAAA | Delta Electronics | LED DRIVER CC/CV AC/DC 48V 3.9A | Lead Free | compliant | RFQ >> | |
| PA-1600-33SL-LF | Lite-On, Inc. | LED DVR CC AC/DC 45-120V 530MA | Lead Free | compliant | RFQ >> | |
| LXV76-042SW | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 42V 1.81A | Lead Free | compliant | RFQ >> | |
![]() |
EVM090W-2000-42-Z1B | ERP Power | LED DRIVER CC AC/DC 120-277V 200 | Lead Free | compliant | RFQ >> |
| PLED120W-049-C2450-D | Thomas Research Products | LED DRIVER CC AC/DC 17-49V 2.45A | Lead Free | compliant | RFQ >> | |
| LED50W-012-C4200-D | Thomas Research Products | LED DRIVER CC AC/DC 4-12V 4.2A | Lead Free | compliant | RFQ >> | |
| PLN-45-20 | MEAN WELL | LED DRIVER CC AC/DC 15-20V 2.3A | Lead Free | compliant | RFQ >> | |
| LED12W-36-C0350-D | Thomas Research Products | LED DRIVER CC AC/DC 18-36V 350MA | Lead Free | compliant | RFQ >> | |
| LXC150-0350SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 256-428V | Lead Free | compliant | RFQ >> | |
| TRV-096S024ST | Thomas Research Products | LED DRIVER CV AC/DC 24V 4A | Lead Free | compliant | RFQ >> | |
| IDLC-25-1050 | MEAN WELL | LED DRVR CC AC/DC 16.8-24V 1.05A | Lead Free | compliant | RFQ >> | |
| LED100W-020-C5000-D | Thomas Research Products | LED DRIVER CC AC/DC 7-20V 5A | Lead Free | compliant | RFQ >> | |
| PLED75W-166 | Thomas Research Products | LED DRIVER CV AC/DC 166V 450MA | Lead Free | compliant | RFQ >> | |
| LDU5660S300-WD | XP Power | LED DRIVER CC BUCK 2-56V 300MA | Lead Free | compliant | RFQ >> | |
| RCD-24-0.35/W/X2 | RECOM Power | LED DRIVER CC BUCK 2-35V 350MA | Lead Free | compliant | RFQ >> | |
| PLED200W-040 | Thomas Research Products | LED DRIVER CV AC/DC 40V 4.9A | Lead Free | compliant | RFQ >> | |
| HVGC-100-350A | MEAN WELL | LED DRVR CC AC/DC 29-285V 350MA | Lead Free | compliant | RFQ >> | |
| PLED96W-020-C4800 | Thomas Research Products | LED DRIVER CC AC/DC 7-20V 4.8A | Lead Free | compliant | RFQ >> | |
| LXD85-5000SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 16-30V 5A | Lead Free | compliant | RFQ >> | |
![]() |
LXD25-0350SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 24-72V 350MA | Lead Free | compliant | RFQ >> |
| PA-1151-48SL | Lite-On, Inc. | LED DVR CC AC/DC 80-140V 1.05A | Lead Free | compliant | RFQ >> | |
| PLM-40-1050 | MEAN WELL | LED DRVR CC AC/DC 19-38V 1.05A | Lead Free | compliant | RFQ >> | |
| RACD60-1050/OF | RECOM Power | LED DVR CC/CV AC/DC 38-54V 1.1A | Lead Free | compliant | RFQ >> | |
| HLG-60H-24B | MEAN WELL | LED DVR CC/CV ACDC 14.4-24V 2.5A | Lead Free | compliant | RFQ >> | |
| PLC-45-36 | MEAN WELL | LED DRVR CC AC/DC 27-36V 1.25A | Lead Free | compliant | RFQ >> | |
| LXD100-4200SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 14-24V 4.2A | Lead Free | compliant | RFQ >> | |
| EVM080W-1900-42 | ERP Power | LED DRIVER CC AC/DC 30-42V 1.9A | Lead Free | compliant | RFQ >> | |
| RACT20-350 | RECOM Power | LED DRIVER CC AC/DC 30-56V 350MA | Lead Free | compliant | RFQ >> | |
| LXV200-012SW | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 12V 14.6A | Lead Free | compliant | RFQ >> | |
| VLED150W-214-C0700-D-HV | Thomas Research Products | LED DRVR CC AC/DC 107-214V 700MA | Lead Free | compliant | RFQ >> | |
![]() |
IDLV-25A-12 | MEAN WELL | LED POWER SUPPLIES 21.6W 12V 1.8 | Lead Free | compliant | RFQ >> |
| TRC-040S140PS | Thomas Research Products | LED DRIVER CC AC/DC 10-25V 1.4A | Lead Free | compliant | RFQ >> | |
| PLED120W-114 | Thomas Research Products | LED DRIVER CV AC/DC 114V 1.05A | Lead Free | compliant | RFQ >> | |
| HVGC-650-M-AB | MEAN WELL | LED DRVR CC AC/DC 160V 4.2A | Lead Free | compliant | RFQ >> | |
| LDD-700HW | MEAN WELL | LED DRIVER CC BUCK 2-52V 700MA | Lead Free | compliant | RFQ >> | |
| HLG-185H-C500A | MEAN WELL | LED DRVR CC AC/DC 200-400V 500MA | Lead Free | compliant | RFQ >> | |
| LED12W-24-C0350 | Thomas Research Products | LED DRIVER CC AC/DC 24V 350MA | Lead Free | compliant | RFQ >> |










