Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
LED Drivers
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
![]() |
LED75W-054-C1400-M-D | Thomas Research Products | LED SUPPLY 75W 27-54 VDC 1400MA | Lead Free | compliant | RFQ >> |
| 3023-D-N-500 | LEDdynamics, Inc. | LED DRIVER CC BUCK 32V 500MA | Lead Free | compliant | RFQ >> | |
| PCD-60-2400B | MEAN WELL | LED DRIVER CC AC/DC 15-25V 2.4A | Lead Free | compliant | RFQ >> | |
| DLG150PS530-A | XP Power | LED DRIVER CC AC/DC 115-284V | Lead Free | compliant | RFQ >> | |
| HBG-240-24A | MEAN WELL | LED DVR CC/CV AC/DC 14.4-24V 10A | Lead Free | compliant | RFQ >> | |
![]() |
PDA025H-1A0A | PHIHONG USA | LED DRIVER CC AC/DC 16-24V 1.05A | Lead Free | compliant | RFQ >> |
| HLG-600H-36A | MEAN WELL | LED DRVR CC/CV AC/DC 30.6-37.8V | Lead Free | compliant | RFQ >> | |
| ESS010W-0200-42 | ERP Power | LED DRIVER CC AC/DC 28-42V 200MA | Lead Free | compliant | RFQ >> | |
| LXD36-1050SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 18-35V 1.05A | Lead Free | compliant | RFQ >> | |
| HLG-120H-C350B | MEAN WELL | LED DRVR CC AC/DC 215-430V 350MA | Lead Free | compliant | RFQ >> | |
| NPF-90D-48 | MEAN WELL | LED DRVR CC AC/DC 28.8-48V 1.88A | Lead Free | compliant | RFQ >> | |
| LED20W120-036-C0550-LT | Thomas Research Products | LED DRIVER CC AC/DC 22-36V 550MA | Lead Free | compliant | RFQ >> | |
| HVG-65-48A | MEAN WELL | LED DVR CC/CV AC/DC 43-53V 1.36A | Lead Free | compliant | RFQ >> | |
| PLED200W-047-C4200-D | Thomas Research Products | LED DRIVER CC AC/DC 16-47V 4.2A | Lead Free | compliant | RFQ >> | |
| RACD60-2100/TOF | RECOM Power | LED DVR CC/CV AC/DC 21-28V 2.14A | Lead Free | compliant | RFQ >> | |
| HLG-150H-54A | MEAN WELL | LED DRVR CC/CV AC/DC 49-58V 2.8A | Lead Free | compliant | RFQ >> | |
| SL-LA1425001KR | Samsung Semiconductor | LED DRIVER CC AC/DC 26-33V 1.4A | Lead Free | compliant | RFQ >> | |
| PDA028A-1A4B | PHIHONG USA | LED DRIVER CC AC/DC 14-20V 1.4A | Lead Free | compliant | RFQ >> | |
| PSB40W-1400-27 | ERP Power | LED DRIVER | Lead Free | compliant | RFQ >> | |
![]() |
LDC-80DA | MEAN WELL | LED DRIVER CC AC/DC 27-56V 2.1A | Lead Free | compliant | RFQ >> |
| LED60W-036-C1670-D | Thomas Research Products | LED DRIVER CC AC/DC 12-36V 1.67A | Lead Free | compliant | RFQ >> | |
![]() |
PLC-025S062D | Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 13-40V 620MA | Lead Free | compliant | RFQ >> |
![]() |
LXC40-1050SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 12-36V 1.05A | Lead Free | compliant | RFQ >> |
![]() |
ESP040W-1050-37-GEL | ERP Power | LED DRIVER CONSTANT CURRENT | Lead Free | compliant | RFQ >> |
| PCD-16-350B | MEAN WELL | LED DRVR CC AC/DC 24-48V 350MA | Lead Free | compliant | RFQ >> | |
| PCD-40-1050B | MEAN WELL | LED DRVR CC AC/DC 22-38V 1.05A | Lead Free | compliant | RFQ >> | |
| HVGC-240-3500B | MEAN WELL | LED DVR CC AC/DC 34.3-68.6V 3.5A | Lead Free | compliant | RFQ >> | |
| PLED150W-061-C2450-D | Thomas Research Products | LED DRIVER CC AC/DC 21-61V 2.45A | Lead Free | compliant | RFQ >> | |
| HVG-65-12B | MEAN WELL | LED DRVR CC/CV AC/DC 7.2-12V 5A | Lead Free | compliant | RFQ >> | |
| PLED96W-274-C0350-HV | Thomas Research Products | LED DRIVR CC AC/DC 92-274V 350MA | Lead Free | compliant | RFQ >> | |
| GSC18E-500 | MEAN WELL | LED DRVR CC AC/DC 18-36V 500MA | Lead Free | compliant | RFQ >> | |
![]() |
PDA041W-700B | PHIHONG USA | LED DRIVER CC AC/DC 39-54V .7A | Lead Free | compliant | RFQ >> |
| RACD60-4200A | RECOM Power | LED DRIVER CC AC/DC 9-12V 4.2A | Lead Free | compliant | RFQ >> | |
| RCD-24-1.20/W/X3 | RECOM Power | LED DRIVER CC BUCK 3-31V 1.2A | Lead Free | compliant | RFQ >> | |
![]() |
PDA041B-24VB | PHIHONG USA | LED DRIVER CV AC/DC 24V 1.67A | Lead Free | compliant | RFQ >> |
| LED40W-022-C1820-D | Thomas Research Products | LED DRIVER CC AC/DC 7-22V 1.82A | Lead Free | compliant | RFQ >> | |
| LED40W-045-C0900-D | Thomas Research Products | LED DRIVER CC AC/DC 15-45V 900MA | Lead Free | compliant | RFQ >> | |
![]() |
LXD50-0350SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 47-142V | Lead Free | compliant | RFQ >> |
| LXD75-0450SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 83-166V | Lead Free | compliant | RFQ >> | |
| PLED96W-069-C1400 | Thomas Research Products | LED DRIVER CC AC/DC 23-69V 1.4A | Lead Free | compliant | RFQ >> | |
| LED40W-009 | Thomas Research Products | LED DRIVER CV AC/DC 9V 4.45A | Lead Free | compliant | RFQ >> | |
![]() |
LED20W-13-C1500-SP09 | Thomas Research Products | LED POWER SUPPLY | Lead Free | compliant | RFQ >> |
| RACD35-1000A | RECOM Power | LED DRIVER CC AC/DC 24-36V 1A | Lead Free | compliant | RFQ >> | |
![]() |
PDA025W-1A8B | PHIHONG USA | LED DRIVER CC AC/DC 5-14V 1.75A | Lead Free | compliant | RFQ >> |
| SL-LA7012501KR | Samsung Semiconductor | LED DRIVER CC AC/DC 26-33V 700MA | Lead Free | compliant | RFQ >> | |
![]() |
EVM080W-1750-42-Z1B | ERP Power | LED DRIVER CC AC/DC 120-277V 175 | Lead Free | compliant | RFQ >> |
| LXD42-0350SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 60-120V | Lead Free | compliant | RFQ >> | |
| LPC-20-350 | MEAN WELL | LED DRIVER CC AC/DC 9-48V 350MA | Lead Free | compliant | RFQ >> | |
| HLG-100H-30B | MEAN WELL | LED DRVR CC/CV AC/DC 15-30V 3.2A | Lead Free | compliant | RFQ >> | |
| HBG-240-48A | MEAN WELL | LED DRVR CC/CV AC/DC 28.8-48V 5A | Lead Free | compliant | RFQ >> |











