Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Circuit Protection
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| ST25002C | U.S. Sensor | ICL 25 OHM 20% 2A 13.97MM | Lead Free | compliant | RFQ >> | |
| CL-90A | Advanced Sensors / Amphenol | ICL 120 OHM 25% 2A 23.62MM | Lead Free | non-compliant | RFQ >> | |
| SL32 0R540-B | Ametherm | ICL 0.5 OHM 20% 40A 30MM | Lead Free | compliant | RFQ >> | |
| SL32 2R023 | Ametherm | ICL 2 OHM 20% 23A 30MM | Lead Free | compliant | RFQ >> | |
| MF72-016D20 | Cantherm | ICL 16 OHM 20% 5A 22.5MM | Lead Free | compliant | RFQ >> | |
| B57153S479M54 | EPCOS | ICL 4.7 OHM 20% 3A 8.5MM | Lead Free | compliant | RFQ >> | |
| CL-200 | Advanced Sensors / Amphenol | ICL 25 OHM 25% 1.7A 13.97MM | Lead Free | compliant | RFQ >> | |
| SL15 1R010 | Ametherm | INRUSH CURRENT LIMITERS 15MM 1OH | Lead Free | compliant | RFQ >> | |
| SL32 4R023 | Ametherm | ICL 4 OHM 20% 23A 30MM | Lead Free | compliant | RFQ >> | |
| SL22 20007 | Ametherm | ICL 20 OHM 25% 7A 22MM | Lead Free | compliant | RFQ >> | |
| B57238S0100M000 | EPCOS | ICL 10 OHM 20% 5A 16MM | Lead Free | compliant | RFQ >> | |
| MF72-010D11 | Cantherm | ICL 10 OHM 20% 3A 13MM | Lead Free | compliant | RFQ >> | |
| SL10 40002 | Ametherm | ICL 40 OHM 20% 2A 10MM | Lead Free | compliant | RFQ >> | |
| MF72-022D11 | Cantherm | ICL 22 OHM 20% 2A 13MM | Lead Free | compliant | RFQ >> | |
| CL-160A | Advanced Sensors / Amphenol | ICL 5 OHM 25% 2.8A 13.97MM | Lead Free | non-compliant | RFQ >> | |
| B57364S0259M000 | EPCOS | ICL 2.5 OHM 20% 11A 21MM | Lead Free | compliant | RFQ >> | |
| NTPAA5R1LD6A0 | Murata Electronics | ICL 5.1 OHM 15% 2.5A 10MM | Lead Free | compliant | RFQ >> | |
![]() |
NF10AA0100M-- | AVX Corporation | ICL 10 OHM 20% 2.8A 9.9MM | Contains Lead | non-compliant | RFQ >> |
| SL03 22101 | Ametherm | ICL 220 OHM 20% 1A 3MM | Lead Free | compliant | RFQ >> | |
| SL22 50004-B | Ametherm | ICL 50 OHM 20% 4A 22MM | Lead Free | compliant | RFQ >> | |
![]() |
NF10AA0200M-- | AVX Corporation | ICL 20 OHM 20% 3.1A 9.9MM | Contains Lead | non-compliant | RFQ >> |
| MF72-005D25 | Cantherm | ICL 5 OHM 20% 8A 27.5MM | Lead Free | compliant | RFQ >> | |
| CL-190A | Advanced Sensors / Amphenol | ICL 25 OHM 25% 2.4A 13.97MM | Lead Free | non-compliant | RFQ >> | |
| B57127P509M301 | EPCOS | ICL 5.0 OHM 20% 20A 30.5MM | Lead Free | compliant | RFQ >> | |
| B57153S0160M051 | EPCOS | ICL 16 OHM 20% 1.7A 8.5MM | Lead Free | compliant | RFQ >> | |
| MF72-020D15 | Cantherm | ICL 20 OHM 20% 4A 17.5MM | Lead Free | compliant | RFQ >> | |
| SG316 | Ametherm | ICL 40 OHM 15% 2A 15.88MM | Lead Free | compliant | RFQ >> | |
| MS22 12103-A | Ametherm | ICL 120 OHM 25% 3A 23MM | Lead Free | compliant | RFQ >> | |
| SL22 1R020-A | Ametherm | ICL 1 OHM 20% 20A 22MM | Lead Free | compliant | RFQ >> | |
| SL05 5R001-A | Ametherm | ICL 5 OHM 25% 1A 6MM | Lead Free | compliant | RFQ >> | |
| SL32 10015-B | Ametherm | ICL 10 OHM 20% 15A 31MM | Lead Free | compliant | RFQ >> | |
| SL05 30001-A | Ametherm | ICL 30 OHM 5% 250MA 6MM | Lead Free | compliant | RFQ >> | |
![]() |
B57211P0121M351 | EPCOS | ICL 120 OHM 0.2 1.5A 13MM | Lead Free | compliant | RFQ >> |
| SL22 40005-A | Ametherm | ICL 40 OHM 20% 5A 22MM | Lead Free | compliant | RFQ >> | |
![]() |
NF10AA0160M-- | AVX Corporation | ICL 16 OHM 20% 2.3A 9.9MM | Contains Lead | non-compliant | RFQ >> |
| SL22 5R012-AT | Ametherm | ICL 5 OHM 20% 12A 22MM | Lead Free | compliant | RFQ >> | |
| CL-21 | Advanced Sensors / Amphenol | ICL 1.3 OHM 25% 8A 13.97MM | Lead Free | compliant | RFQ >> | |
| SG311 | Ametherm | ICL 5 OHM 15% 7A 15.24MM | Lead Free | compliant | RFQ >> | |
| B57236S0121M000 | EPCOS | ICL 120 OHM 20% 1.5A 11.51MM | Lead Free | compliant | RFQ >> | |
| CL-70 | Advanced Sensors / Amphenol | ICL 16 OHM 25% 4A 19.56MM | Lead Free | non-compliant | RFQ >> | |
| SL15 2R509-B | Ametherm | ICL 2.5 OHM 20% 9A 16MM | Lead Free | compliant | RFQ >> | |
| SL12 22101-B | Ametherm | ICL 220 OHM 20% 1A 12MM | Lead Free | compliant | RFQ >> | |
| NTPA7220LB1A0 | Murata Electronics | ICL 22 OHM 15% 1A 7MM | Lead Free | compliant | RFQ >> | |
| MF72-008D13 | Cantherm | ICL 8 OHM 20% 4A 15.5MM | Lead Free | compliant | RFQ >> | |
| SL05 10001 | Ametherm | ICL 10 OHM 15% 1A 5MM | Lead Free | compliant | RFQ >> | |
| B57153S0330M051 | EPCOS | ICL 33 OHM 20% 1.3A 8.5MM | Lead Free | compliant | RFQ >> | |
| SL05 4R003 | Ametherm | ICL 4 OHM 20% 3A 5.6MM | Lead Free | non-compliant | RFQ >> | |
| CL-130 | Advanced Sensors / Amphenol | ICL 50 OHM 25% 1.6A 11.4MM | Lead Free | compliant | RFQ >> | |
| SG303 | Ametherm | ICL 2.5 OHM 15% 3A 15.24MM | Lead Free | compliant | RFQ >> | |
| SG330 | Ametherm | ICL 4 OHM 20% 14A | Lead Free | compliant | RFQ >> |







