Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Circuit Protection
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
| MF72-003D15 | Cantherm | ICL 3 OHM 20% 7A 17.5MM | Lead Free | compliant | RFQ >> | |
| MS35 2R035 | Ametherm | ICL 2 OHM 35A 35MM | Lead Free | compliant | RFQ >> | |
| SG57 | Ametherm | INRUSH CURRENT LIMITER 5 OHM 6A | Lead Free | compliant | RFQ >> | |
| SL22 14005-B | Ametherm | ICL 14 OHM 25% 5A 22MM | Lead Free | compliant | RFQ >> | |
| MF72-004D13 | Cantherm | ICL 4 OHM 20% 5A 15.5MM | Lead Free | compliant | RFQ >> | |
| SL22 30005-T | Ametherm | ICL 30 OHM 20% 5A 22MM | Lead Free | compliant | RFQ >> | |
| NTPAN4R0LDKB0 | Murata Electronics | ICL 4 OHM 15% 4.7A 22MM | Lead Free | compliant | RFQ >> | |
| B57237S0220M051 | EPCOS | ICL 22 OHM 20% 2.8A 15MM | Lead Free | compliant | RFQ >> | |
| MS32 0R536 | Ametherm | ICL 0.5 OHM 25% 36A 30MM | Lead Free | compliant | RFQ >> | |
| SL12 25003-B | Ametherm | ICL 25 OHM 15% 3A 12MM | Lead Free | compliant | RFQ >> | |
| SL32 2R025-B | Ametherm | ICL 2 OHM 20% 25A 31MM | Lead Free | compliant | RFQ >> | |
| NTPAN6R0LDKB0 | Murata Electronics | ICL 6 OHM 15% 3.9A 22MM | Lead Free | compliant | RFQ >> | |
| SL32 1R036-B | Ametherm | ICL 1 OHM 20% 36A 31MM | Lead Free | compliant | RFQ >> | |
| B59204J0130B010V60 | EPCOS | THERMISTOR PTC 100 OHMS 800V | Lead Free | compliant | RFQ >> | |
![]() |
SG339 | Ametherm | ICL 12 OHM 4A | Lead Free | compliant | RFQ >> |
| SL32 1R036 | Ametherm | ICL 1 OHM 20% 36A 30MM | Lead Free | compliant | RFQ >> | |
| SL22 10008-B | Ametherm | ICL 10 OHM 20% 8A 22MM | Lead Free | compliant | RFQ >> | |
| SL22 20007-A | Ametherm | ICL 20 OHM 25% 7A 22MM | Lead Free | compliant | RFQ >> | |
| MS32 20010-B | Ametherm | ICL 20 OHM 25% 10A 31MM | Lead Free | compliant | RFQ >> | |
| SL22 2R018 | Ametherm | ICL 2 OHM 20% 18A 22MM | Lead Free | compliant | RFQ >> | |
| B57211P0250M301 | EPCOS | ICL 25 OHM 20% 2.5A 13MM | Lead Free | compliant | RFQ >> | |
![]() |
SL12 15102 | Ametherm | INRUSH CURRENT LIMITERS 12MM 150 | Lead Free | compliant | RFQ >> |
![]() |
ICL222R018-01 | Honeywell Sensing and Productivity Solutions | ICL 2 OHM 20% 18A 22MM | Lead Free | compliant | RFQ >> |
| MS22 50004 | Ametherm | ICL 50 OHM 25% 4A 20MM | Lead Free | compliant | RFQ >> | |
| SL22 2R508-A | Ametherm | ICL 2.5 OHM 20% 8A 22MM | Lead Free | compliant | RFQ >> | |
| SL12 22101 | Ametherm | ICL 220 OHM 20% 1A 12MM | Lead Free | compliant | RFQ >> | |
| B57238S0220M000 | EPCOS | ICL 22 OHM 20% 4A 16MM | Lead Free | compliant | RFQ >> | |
| ST3R008B | U.S. Sensor | ICL 3 OHM 20% 8A 24.76MM | Lead Free | compliant | RFQ >> | |
| MF72-010D5 | Cantherm | ICL 10 OHM 20% 700MA 7MM | Lead Free | compliant | RFQ >> | |
| SL18 5R006-A | Ametherm | ICL 5 OHM 20% 6A 19MM | Lead Free | compliant | RFQ >> | |
| B57237S0509M051 | EPCOS | ICL 5 OHM 20% 5A 15MM | Lead Free | compliant | RFQ >> | |
![]() |
NF13AA0150M-- | AVX Corporation | ICL 15 OHM 20% 2.8A 13MM | Contains Lead | non-compliant | RFQ >> |
| SL22 22102 | Ametherm | ICL 220 OHM 25% 2A 22MM | Lead Free | compliant | RFQ >> | |
| MF72-007D13 | Cantherm | ICL 7 OHM 20% 4A 15.5MM | Lead Free | compliant | RFQ >> | |
| SL22 2R508 | Ametherm | ICL 2.5 OHM 20% 8A 22MM | Lead Free | compliant | RFQ >> | |
| B57236S0309M000 | EPCOS | ICL 3 OHM 20% 5A 11.51MM | Lead Free | compliant | RFQ >> | |
| B57364S0259M051 | EPCOS | ICL 2.5 OHM 20% 11A 21MM | Lead Free | compliant | RFQ >> | |
| MS32 7R015-B | Ametherm | ICL 7 OHM 20% 15A 31MM | Lead Free | compliant | RFQ >> | |
| SL12 10006-A | Ametherm | ICL 10 OHM 20% 6A 13MM | Lead Free | compliant | RFQ >> | |
| MF72-001.5D15 | Cantherm | ICL 1.5 OHM 20% 8A 17.5MM | Lead Free | compliant | RFQ >> | |
| MS35 5R025 | Ametherm | ICL 5 OHM 25A 35MM | Lead Free | compliant | RFQ >> | |
| NTPA74R0LB1A0 | Murata Electronics | ICL 4 OHM 15% 2.3A 7MM | Lead Free | compliant | RFQ >> | |
| B57464S0209M000 | EPCOS | ICL 2 OHM 20% 13.5A 26MM | Lead Free | compliant | RFQ >> | |
| B57238S0309M000 | EPCOS | ICL 3 OHM 20% 7.4A 16MM | Lead Free | compliant | RFQ >> | |
| SL22 20005 | Ametherm | ICL 20 OHM 20% 5A 22MM | Lead Free | compliant | RFQ >> | |
| CL-180 | Advanced Sensors / Amphenol | ICL 16 OHM 25% 1.7A 13.97MM | Lead Free | compliant | RFQ >> | |
| CL-40A | Advanced Sensors / Amphenol | ICL 5 OHM 25% 6A 19.56MM | Lead Free | non-compliant | RFQ >> | |
| MF72-010D9 | Cantherm | ICL 10 OHM 20% 2A 11MM | Lead Free | compliant | RFQ >> | |
| B57211P0409M351 | EPCOS | ICL 4 OHM 20% 5A 13MM | Lead Free | compliant | RFQ >> | |
| CL-170 | Advanced Sensors / Amphenol | ICL 16 OHM 25% 2.7A 13.97MM | Lead Free | non-compliant | RFQ >> |








