Copyright © 2021 Reliable Distributor of Electronic Components - jhykjic.com
E-mail: sale@jhykjic.com
Address: Building A, Oriental Times Square, No. 2009, Huaqiang North Road, Huaqiang North Street, Futian District
Boxes
| Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
|---|---|---|---|---|---|---|
![]() |
PNR-2608-DG | Bud Industries, Inc. | BOX ABS GRAY 7.86"L X 5.9"W | Lead Free | compliant | RFQ >> |
| PTH-22512-C | Bud Industries, Inc. | PC 10% GLASS FIBER PLASTIC BOX M | Lead Free | non-compliant | RFQ >> | |
![]() |
137-005 | Altech Corporation | PC1313-7-TM 130X130X75MM ENCL PO | Lead Free | compliant | RFQ >> |
![]() |
EN4SD30308GY | Hammond Manufacturing | BOX STEEL GRAY 30"L X 30"W | Lead Free | compliant | RFQ >> |
| 5020645 | Phoenix Contact | COMP STORAGE PLSTC 6.69"LX9.84"W | Lead Free | compliant | RFQ >> | |
| A864CHQRFGW | Hoffmann | JUNCTION BOX FIBERGLASS 8"LX6"W | Lead Free | compliant | RFQ >> | |
| 1590WP1BK | Hammond Manufacturing | BOX ALUM BLACK 6.02"L X 3.27"W | Lead Free | compliant | RFQ >> | |
| 1441-10 | Hammond Manufacturing | CHASSIS STEEL GRAY 4"L X 8"W | Lead Free | compliant | RFQ >> | |
| 1411TT | Hammond Manufacturing | BOX ALUM GRAY 9.99"L X 5.99"W | Lead Free | compliant | RFQ >> | |
| 1591LBU | Hammond Manufacturing | BOX ABS BLUE 3.35"L X 2.21"W | Lead Free | compliant | RFQ >> | |
| 010813068 | Bopla Enclosures | BOX ALUM UNPAINTED 4.92"LX3.15"W | Lead Free | compliant | RFQ >> | |
![]() |
1438-42 | Hammond Manufacturing | BOX STEEL GRAY 18.5"L X 15.25"W | Lead Free | compliant | RFQ >> |
| 1457L1202 | Hammond Manufacturing | BOX ALUM NATURAL 5.12"LX3.43"W | Lead Free | compliant | RFQ >> | |
| 073,GY | Serpac Electronic Enclosures | BOX ABS GRAY 6.88"L X 4.88"W | Lead Free | compliant | RFQ >> | |
| 1591SSFLBK | Hammond Manufacturing | BOX PLSTC BLACK 4.34"L X 3.24"W | Lead Free | compliant | RFQ >> | |
| BOS 752 | Bopla Enclosures | BOX ABS BLACK 6.18"L X 3.31"W | Lead Free | compliant | RFQ >> | |
| SNB-3731-SS | Bud Industries, Inc. | BOX S STEEL NAT 11.81"L X 9.84"W | Lead Free | compliant | RFQ >> | |
| 1551RBK | Hammond Manufacturing | BOX ABS BLACK 1.97"L X 1.97"W | Lead Free | compliant | RFQ >> | |
![]() |
9539770000 | Weidmuller | BOX S STEEL 9.02"L X 5.98"W | Contains Lead | non-compliant | RFQ >> |
| 02217094 | Bopla Enclosures | BOX PLASTIC GRAY 4.8"L X 4.72"W | Lead Free | compliant | RFQ >> | |
| M6PC,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 4.15"L X 2.4"W | Lead Free | compliant | RFQ >> | |
| EX-4502 | Bud Industries, Inc. | BOX ALUM BLACK/SLV 6.96"LX3.14"W | Lead Free | compliant | RFQ >> | |
![]() |
121-408 | Altech Corporation | PC2518-16-O 254X180X165MM ENC PO | Lead Free | compliant | RFQ >> |
![]() |
1025010000 | Weidmuller | BOX STEEL GRAY 3.54"L X 5.91"W | Contains Lead | non-compliant | RFQ >> |
| 1444-17105 | Hammond Manufacturing | CHASSIS ALUM NATURAL 10"L X 17"W | Lead Free | compliant | RFQ >> | |
| CA4B3,GY | Serpac Electronic Enclosures | KEY FOB ABS GRAY 2.53"L X 1.73"W | Lead Free | compliant | RFQ >> | |
| CU-4347-B | Bud Industries, Inc. | BOX ALUM BLACK 7.39"L X 4.7"W | Lead Free | compliant | RFQ >> | |
![]() |
TC-300-RB | Bud Industries, Inc. | CABINET ALUM BLUE 7"L X 10.06"W | Lead Free | compliant | RFQ >> |
| 1411FBNU | Hammond Manufacturing | BOX ALUM UNPAINTED 5"L X 3.01"W | Lead Free | compliant | RFQ >> | |
| AHE12X10X4 | Hoffmann | BOX STEEL GRAY 12.01"L X 10"W | Lead Free | compliant | RFQ >> | |
| 1418N4M8 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 30"W | Lead Free | compliant | RFQ >> | |
| WM010RI,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 3.6"L X 2.27"W | Lead Free | compliant | RFQ >> | |
| EXN-23364-SVP | Bud Industries, Inc. | BOX ALUM CLR/SLV 5.08"L X 7"W | Lead Free | compliant | RFQ >> | |
![]() |
R101-320-000 | Hammond Manufacturing | BOX ALUM GRAY 12.6"L X 12.6"W | Lead Free | compliant | RFQ >> |
| 1555P2GY | Hammond Manufacturing | BOX PLASTIC GRAY 4.72"L X 4.72"W | Lead Free | compliant | RFQ >> | |
![]() |
CS36248 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 24"W | Lead Free | compliant | RFQ >> |
| A219V,GY | Serpac Electronic Enclosures | BOX ABS GRAY 4.25"L X 2.6"W | Lead Free | compliant | RFQ >> | |
![]() |
950766 | Weidmuller | BOX STAINLESS STEEL UNPAINTED | Contains Lead | non-compliant | RFQ >> |
![]() |
CN4ST3204 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 8"W | Lead Free | compliant | RFQ >> |
| PB-1562 | Bud Industries, Inc. | BOX ABS BLACK 0.95"L X 0.95"W | Lead Free | compliant | RFQ >> | |
| 96023225 | Bopla Enclosures | BOX PLSTC GRAY/CLR 5.95"LX4.92"W | Lead Free | compliant | RFQ >> | |
| A42,GY | Serpac Electronic Enclosures | BOX ABS GRAY 7.12"L X 5"W | Lead Free | compliant | RFQ >> | |
![]() |
NBF-32028 | Bud Industries, Inc. | BOX ABS GRAY 17.71"L X 13.78"W | Lead Free | compliant | RFQ >> |
![]() |
N1J14124 | Hammond Manufacturing | BOX STEEL GRAY 14"L X 12"W | Lead Free | compliant | RFQ >> |
![]() |
9506750000 | Weidmuller | BOX STEEL GRAY 35.98"L X 24.02"W | Contains Lead | non-compliant | RFQ >> |
| 25S,BK | Serpac Electronic Enclosures | BOX ABS BLACK 5.63"L X 3.25"W | Lead Free | compliant | RFQ >> | |
![]() |
137-503 | Altech Corporation | PC99-8-TM 94X94X81MM ENCLOSURE P | Lead Free | compliant | RFQ >> |
![]() |
CU-3243-MB | Bud Industries, Inc. | BOX ABS BLACK 4.21"L X 2.85"W | Lead Free | compliant | RFQ >> |
| IPS-3919 | Bud Industries, Inc. | BOX ALUM NATURAL 7.87"L X 5.91"W | Lead Free | compliant | RFQ >> | |
| 1591EBU | Hammond Manufacturing | BOX ABS BLUE 7.48"L X 4.33"W | Lead Free | compliant | RFQ >> |









